Rates updated on October 15th at 8:00pm   EDT

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5369 0.6507 1.4756 0.6777
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8318 0.5459 1.7740 0.5637
Canada Forex Exchange_Japan  JPY Japan 0.0096 104.6761 0.0091 109.8153
Canada Forex Exchange_United States of America  USD United States of America 1.3921 0.7183 1.3618 0.7343
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3908 2.5586 0.3634 2.7518
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 675.1820 0.0012 817.3255
Canada Forex Exchange_Australia  AUD Australia 0.9445 1.0588 0.9006 1.1104
Canada Forex Exchange_Barbados  BBD Barbados 0.7418 1.3481 0.6691 1.4946
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0120 83.2574 0.0113 88.4610
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8289 0.2612 3.4825 0.2872
Canada Forex Exchange_Brazil  BRL Brazil 0.2802 3.5689 0.2322 4.3073
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6353 0.6115 1.5633 0.6397
Canada Forex Exchange_Chile  CLP Chile 0.0016 613.8532 0.0014 716.1621
Canada Forex Exchange_China  CNY China 0.1975 5.0621 0.1856 5.3870
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,679.1277 0.0003 3,202.6354
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0031 324.8158 0.0025 393.8858
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0646 15.4713 0.0551 18.1619
Canada Forex Exchange_Denmark  DKK Denmark 0.2073 4.8248 0.1675 5.9688
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0248 40.2514 0.0216 46.3766
Canada Forex Exchange_Egypt  EGP Egypt 0.0406 24.6588 0.0268 37.3405
Canada Forex Exchange_Fiji  FJD Fiji 0.6718 1.4885 0.5822 1.7176
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1956 5.1125 0.1642 6.0889
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1829 5.4674 0.1714 5.8337
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 248.6410 0.0034 293.4604
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000961 10,404.2346164 0.0000834 11,987.4877102
Canada Forex Exchange_Israel  ILS Israel 0.3860 2.5908 0.3364 2.9726
Canada Forex Exchange_India  INR India 0.0170 58.8569 0.0152 65.8709
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 741.4207 0.0010 1,026.5824
Canada Forex Exchange_Iceland  ISK Iceland 0.0112 89.5777 0.0093 107.9909
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0097 103.5392 0.0083 120.7957
Canada Forex Exchange_Jordan  JOD Jordan 2.0146 0.4964 1.8693 0.5350
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 905.8909 0.0010 1,029.6465
Canada Forex Exchange_Kuwait  KWD Kuwait 4.7308 0.2114 4.2802 0.2336
Canada Forex Exchange_Morocco  MAD Morocco 0.1709 5.8503 0.1348 7.4199
Canada Forex Exchange_Mexico  MXN Mexico 0.0732 13.6581 0.0686 14.5877
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3401 2.9400 0.3045 3.2841
Canada Forex Exchange_Norway  NOK Norway 0.1326 7.5434 0.1212 8.2506
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8538 1.1713 0.8126 1.2306
Canada Forex Exchange_Oman  OMR Oman 3.7291 0.2682 3.5098 0.2849
Canada Forex Exchange_Peru  PEN Peru 0.3701 2.7021 0.3627 2.7567
Canada Forex Exchange_Philippines  PHP Philippines 0.0254 39.4159 0.0232 43.1898
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0051 197.5053 0.0045 221.6897
Canada Forex Exchange_Poland  PLN Poland 0.3678 2.7192 0.3392 2.9482
Canada Forex Exchange_Qatar  QAR Qatar 0.3984 2.5099 0.3675 2.7213
Canada Forex Exchange_Romania  RON Romania 0.3140 3.1843 0.2927 3.4165
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3864 2.5878 0.3564 2.8057
Canada Forex Exchange_Sweden  SEK Sweden 0.1377 7.2608 0.1296 7.7145
Canada Forex Exchange_Singapore  SGD Singapore 1.0820 0.9242 1.0216 0.9788
Canada Forex Exchange_Thailand  THB Thailand 0.0442 22.6049 0.0406 24.6599
Canada Forex Exchange_Turkey  TRY Turkey 0.0455 21.9915 0.0402 24.8915
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2206 4.5328 0.1561 6.4051
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0460 21.7195 0.0412 24.2884
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000607 16,467.8394826 0.0000526 19,001.3532492
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5666 1.7649 0.4811 2.0786
Canada Forex Exchange_South Africa  ZAR South Africa 0.0822 12.1715 0.0750 13.3246
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5337 0.6520 1.4837 0.6740
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8318 0.5459 1.7688 0.5654
Canada Forex Exchange_Japan  JPY Japan 0.0095 105.2712 0.0091 109.8153
Canada Forex Exchange_United States of America  USD United States of America 1.3921 0.7183 1.3645 0.7329
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3929 2.5452 0.3573 2.7984
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 675.1820 0.0012 817.3255
Canada Forex Exchange_Australia  AUD Australia 0.9416 1.0621 0.8880 1.1261
Canada Forex Exchange_Barbados  BBD Barbados 0.8029 1.2455 0.6204 1.6118
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0118 84.9919 0.0111 90.1955
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8289 0.2612 3.4825 0.2872
Canada Forex Exchange_Brazil  BRL Brazil 0.2709 3.6920 0.2344 4.2663
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6353 0.6115 1.5512 0.6447
Canada Forex Exchange_Chile  CLP Chile 0.0015 647.9561 0.0014 716.1621
Canada Forex Exchange_China  CNY China 0.2006 4.9846 0.1870 5.3462
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,709.9223 0.0003 3,187.2381
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0029 339.7499 0.0025 395.7526
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0629 15.8917 0.0551 18.1619
Canada Forex Exchange_Denmark  DKK Denmark 0.2073 4.8248 0.1675 5.9688
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0248 40.2514 0.0216 46.3766
Canada Forex Exchange_Egypt  EGP Egypt 0.0406 24.6588 0.0268 37.3405
Canada Forex Exchange_Fiji  FJD Fiji 0.6718 1.4885 0.5822 1.7176
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1956 5.1125 0.1642 6.0889
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1829 5.4674 0.1714 5.8337
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 248.6410 0.0034 293.4604
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000961 10,404.2346164 0.0000834 11,987.4877102
Canada Forex Exchange_Israel  ILS Israel 0.3860 2.5908 0.3364 2.9726
Canada Forex Exchange_India  INR India 0.0171 58.5519 0.0148 67.3957
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 741.4207 0.0010 998.0663
Canada Forex Exchange_Iceland  ISK Iceland 0.0112 89.5777 0.0093 107.9909
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0093 106.9905 0.0083 120.7957
Canada Forex Exchange_Jordan  JOD Jordan 2.0146 0.4964 1.8340 0.5452
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 940.5425 0.0010 1,039.5470
Canada Forex Exchange_Kuwait  KWD Kuwait 4.7308 0.2114 4.2802 0.2336
Canada Forex Exchange_Morocco  MAD Morocco 0.1709 5.8503 0.1348 7.4199
Canada Forex Exchange_Mexico  MXN Mexico 0.0722 13.8583 0.0686 14.5877
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3401 2.9400 0.3045 3.2841
Canada Forex Exchange_Norway  NOK Norway 0.1326 7.5434 0.1212 8.2506
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8604 1.1623 0.8182 1.2222
Canada Forex Exchange_Oman  OMR Oman 3.7684 0.2654 3.4095 0.2933
Canada Forex Exchange_Peru  PEN Peru 0.3701 2.7021 0.3627 2.7567
Canada Forex Exchange_Philippines  PHP Philippines 0.0256 38.9966 0.0223 44.8671
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0052 191.4593 0.0047 211.6129
Canada Forex Exchange_Poland  PLN Poland 0.3678 2.7192 0.3327 3.0054
Canada Forex Exchange_Qatar  QAR Qatar 0.3984 2.5099 0.3605 2.7741
Canada Forex Exchange_Romania  RON Romania 0.3190 3.1345 0.2741 3.6486
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3785 2.6422 0.3530 2.8329
Canada Forex Exchange_Sweden  SEK Sweden 0.1356 7.3742 0.1271 7.8658
Canada Forex Exchange_Singapore  SGD Singapore 1.0905 0.9171 1.0079 0.9921
Canada Forex Exchange_Thailand  THB Thailand 0.0438 22.8467 0.0394 25.3852
Canada Forex Exchange_Turkey  TRY Turkey 0.0440 22.7165 0.0394 25.3748
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2206 4.5328 0.1561 6.4051
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0460 21.7195 0.0412 24.2884
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000588 17,010.7352898 0.0000526 19,001.3532492
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5666 1.7649 0.4811 2.0786
Canada Forex Exchange_South Africa  ZAR South Africa 0.0822 12.1715 0.0750 13.3246
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5275 0.6547 1.4793 0.6760
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8336 0.5454 1.7740 0.5637
Canada Forex Exchange_Japan  JPY Japan 0.0095 105.4876 0.0091 110.3562
Canada Forex Exchange_United States of America  USD United States of America 1.3921 0.7183 1.3645 0.7329
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3950 2.5319 0.3573 2.7984
Canada Forex Exchange_Argentina  ARS Argentina 0.0016 639.6461 0.0014 740.5680
Canada Forex Exchange_Australia  AUD Australia 0.9454 1.0577 0.8984 1.1131
Canada Forex Exchange_Barbados  BBD Barbados 0.8029 1.2455 0.6204 1.6118
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0118 84.9919 0.0111 90.1955
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8289 0.2612 3.4825 0.2872
Canada Forex Exchange_Brazil  BRL Brazil 0.2802 3.5689 0.2344 4.2663
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6353 0.6115 1.5664 0.6384
Canada Forex Exchange_Chile  CLP Chile 0.0016 627.4944 0.0014 716.1621
Canada Forex Exchange_China  CNY China 0.2006 4.9846 0.1844 5.4237
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,679.1277 0.0003 3,187.2381
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0029 339.7499 0.0026 392.0191
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0626 15.9758 0.0573 17.4556
Canada Forex Exchange_Denmark  DKK Denmark 0.2083 4.7999 0.1675 5.9688
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0248 40.2514 0.0216 46.3766
Canada Forex Exchange_Egypt  EGP Egypt 0.0374 26.7724 0.0258 38.7495
Canada Forex Exchange_Fiji  FJD Fiji 0.6681 1.4967 0.5822 1.7176
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1958 5.1068 0.1650 6.0609
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1833 5.4561 0.1750 5.7154
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 250.7752 0.0036 276.1195
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000941 10,630.4136298 0.0000834 11,987.4877102
Canada Forex Exchange_Israel  ILS Israel 0.3943 2.5363 0.3333 2.9999
Canada Forex Exchange_India  INR India 0.0173 57.9420 0.0156 64.0412
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 760.4314 0.0010 1,007.5717
Canada Forex Exchange_Iceland  ISK Iceland 0.0107 93.5590 0.0096 104.5073
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0089 112.7427 0.0084 119.6453
Canada Forex Exchange_Jordan  JOD Jordan 1.9637 0.5092 1.9248 0.5195
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 930.6420 0.0010 1,039.5470
Canada Forex Exchange_Kuwait  KWD Kuwait 4.5860 0.2181 4.3214 0.2314
Canada Forex Exchange_Morocco  MAD Morocco 0.1430 6.9918 0.1348 7.4199
Canada Forex Exchange_Mexico  MXN Mexico 0.0728 13.7296 0.0687 14.5591
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3401 2.9400 0.3128 3.1965
Canada Forex Exchange_Norway  NOK Norway 0.1315 7.6063 0.1218 8.2113
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8604 1.1623 0.8166 1.2246
Canada Forex Exchange_Oman  OMR Oman 3.6530 0.2737 3.4423 0.2905
Canada Forex Exchange_Peru  PEN Peru 0.3940 2.5384 0.3557 2.8113
Canada Forex Exchange_Philippines  PHP Philippines 0.0254 39.4159 0.0234 42.7705
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0051 197.5053 0.0047 212.6206
Canada Forex Exchange_Poland  PLN Poland 0.3678 2.7192 0.3376 2.9625
Canada Forex Exchange_Qatar  QAR Qatar 0.3862 2.5892 0.3639 2.7477
Canada Forex Exchange_Romania  RON Romania 0.3076 3.2506 0.2899 3.4496
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3905 2.5605 0.3496 2.8602
Canada Forex Exchange_Sweden  SEK Sweden 0.1364 7.3288 0.1265 7.9036
Canada Forex Exchange_Singapore  SGD Singapore 1.0905 0.9171 1.0216 0.9788
Canada Forex Exchange_Thailand  THB Thailand 0.0435 22.9675 0.0406 24.6599
Canada Forex Exchange_Turkey  TRY Turkey 0.0450 22.2332 0.0402 24.8915
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2071 4.8284 0.1952 5.1241
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0456 21.9530 0.0424 23.5878
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000564 17,734.5963659 0.0000531 18,820.3879802
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5204 1.9218 0.4903 2.0394
Canada Forex Exchange_South Africa  ZAR South Africa 0.0826 12.1074 0.0750 13.3246

Click & Collect

Calgary (AB) | Mississauga (ON) | Burnaby (BC)

Order Currencies Online

Best Rate Guarantee

forex_exchange_best_rates_cananda_prime_fx

Best Rate Guarantee

We not only match but beat any better exchange rate you find.

Order Ready Quickly

forex_exchange_lock_rates_cananda_prime_fx

Order Ready Quickly

Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.

Convenient

forex_exchange_convenience_cananda_prime_fx

Convenient

Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.

Reliable

forex_exchange_relaible_cananda_prime_fx

Reliable

With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.