Rates updated on October 3rd at 4:30pm   EDT

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5315 0.6530 1.4705 0.6800
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8095 0.5526 1.7525 0.5706
Canada Forex Exchange_Japan  JPY Japan 0.0095 104.8793 0.0091 110.0284
Canada Forex Exchange_United States of America  USD United States of America 1.3690 0.7305 1.3392 0.7467
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3844 2.6017 0.3574 2.7982
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 681.1471 0.0012 824.5464
Canada Forex Exchange_Australia  AUD Australia 0.9512 1.0513 0.9070 1.1025
Canada Forex Exchange_Barbados  BBD Barbados 0.7293 1.3712 0.6578 1.5202
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0118 84.6802 0.0111 89.9727
Canada Forex Exchange_Bahrain  BHD Bahrain 3.7649 0.2656 3.4243 0.2920
Canada Forex Exchange_Brazil  BRL Brazil 0.2845 3.5145 0.2358 4.2417
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6269 0.6147 1.5553 0.6430
Canada Forex Exchange_Chile  CLP Chile 0.0016 611.5306 0.0014 713.4524
Canada Forex Exchange_China  CNY China 0.1963 5.0945 0.1845 5.4215
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,688.7495 0.0003 3,214.1374
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0030 332.9378 0.0025 403.7350
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0642 15.5846 0.0547 18.2949
Canada Forex Exchange_Denmark  DKK Denmark 0.2066 4.8409 0.1670 5.9887
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0243 41.1367 0.0211 47.3966
Canada Forex Exchange_Egypt  EGP Egypt 0.0400 24.9719 0.0264 37.8146
Canada Forex Exchange_Fiji  FJD Fiji 0.6725 1.4869 0.5829 1.7157
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1922 5.2017 0.1614 6.1952
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1800 5.5570 0.1687 5.9293
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 250.5161 0.0034 295.6735
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000954 10,481.2218926 0.0000828 12,076.1904415
Canada Forex Exchange_Israel  ILS Israel 0.3750 2.6670 0.3268 3.0600
Canada Forex Exchange_India  INR India 0.0167 59.8062 0.0149 66.9333
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 753.9429 0.0010 1,043.9210
Canada Forex Exchange_Iceland  ISK Iceland 0.0111 89.9023 0.0092 108.3822
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0095 104.8717 0.0082 122.3503
Canada Forex Exchange_Jordan  JOD Jordan 1.9817 0.5046 1.8388 0.5438
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 901.5613 0.0010 1,024.7254
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6627 0.2145 4.2186 0.2370
Canada Forex Exchange_Morocco  MAD Morocco 0.1692 5.9114 0.1334 7.4974
Canada Forex Exchange_Mexico  MXN Mexico 0.0734 13.6287 0.0687 14.5564
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3415 2.9280 0.3058 3.2706
Canada Forex Exchange_Norway  NOK Norway 0.1331 7.5140 0.1217 8.2184
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8613 1.1610 0.8198 1.2198
Canada Forex Exchange_Oman  OMR Oman 3.6667 0.2727 3.4510 0.2898
Canada Forex Exchange_Peru  PEN Peru 0.3678 2.7188 0.3605 2.7738
Canada Forex Exchange_Philippines  PHP Philippines 0.0256 39.0822 0.0234 42.8241
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 200.7146 0.0044 225.2919
Canada Forex Exchange_Poland  PLN Poland 0.3652 2.7385 0.3368 2.9691
Canada Forex Exchange_Qatar  QAR Qatar 0.3918 2.5520 0.3614 2.7669
Canada Forex Exchange_Romania  RON Romania 0.3129 3.1963 0.2916 3.4293
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3799 2.6320 0.3504 2.8536
Canada Forex Exchange_Sweden  SEK Sweden 0.1370 7.3002 0.1289 7.7565
Canada Forex Exchange_Singapore  SGD Singapore 1.0743 0.9308 1.0144 0.9858
Canada Forex Exchange_Thailand  THB Thailand 0.0437 22.8629 0.0401 24.9413
Canada Forex Exchange_Turkey  TRY Turkey 0.0455 21.9915 0.0402 24.8915
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2171 4.6062 0.1536 6.5087
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0455 21.9782 0.0407 24.5778
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000602 16,621.7557324 0.0000521 19,178.9489220
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5572 1.7947 0.4731 2.1137
Canada Forex Exchange_South Africa  ZAR South Africa 0.0815 12.2698 0.0744 13.4322
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5284 0.6543 1.4785 0.6764
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8095 0.5526 1.7473 0.5723
Canada Forex Exchange_Japan  JPY Japan 0.0095 105.4755 0.0091 110.0284
Canada Forex Exchange_United States of America  USD United States of America 1.3690 0.7305 1.3419 0.7452
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3864 2.5882 0.3514 2.8456
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 681.1471 0.0012 824.5464
Canada Forex Exchange_Australia  AUD Australia 0.9483 1.0545 0.8944 1.1181
Canada Forex Exchange_Barbados  BBD Barbados 0.7893 1.2669 0.6099 1.6395
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0116 86.4444 0.0109 91.7369
Canada Forex Exchange_Bahrain  BHD Bahrain 3.7649 0.2656 3.4243 0.2920
Canada Forex Exchange_Brazil  BRL Brazil 0.2750 3.6357 0.2380 4.2013
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6269 0.6147 1.5432 0.6480
Canada Forex Exchange_Chile  CLP Chile 0.0015 645.5046 0.0014 713.4524
Canada Forex Exchange_China  CNY China 0.1993 5.0166 0.1859 5.3805
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,719.6547 0.0003 3,198.6848
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0029 348.2453 0.0025 405.6484
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0625 16.0081 0.0547 18.2949
Canada Forex Exchange_Denmark  DKK Denmark 0.2066 4.8409 0.1670 5.9887
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0243 41.1367 0.0211 47.3966
Canada Forex Exchange_Egypt  EGP Egypt 0.0400 24.9719 0.0264 37.8146
Canada Forex Exchange_Fiji  FJD Fiji 0.6725 1.4869 0.5829 1.7157
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1922 5.2017 0.1614 6.1952
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1800 5.5570 0.1687 5.9293
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 250.5161 0.0034 295.6735
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000954 10,481.2218926 0.0000828 12,076.1904415
Canada Forex Exchange_Israel  ILS Israel 0.3750 2.6670 0.3268 3.0600
Canada Forex Exchange_India  INR India 0.0168 59.4963 0.0146 68.4827
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 753.9429 0.0010 1,014.9232
Canada Forex Exchange_Iceland  ISK Iceland 0.0111 89.9023 0.0092 108.3822
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0092 108.3674 0.0082 122.3503
Canada Forex Exchange_Jordan  JOD Jordan 1.9817 0.5046 1.8041 0.5543
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 936.0472 0.0010 1,034.5785
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6627 0.2145 4.2186 0.2370
Canada Forex Exchange_Morocco  MAD Morocco 0.1692 5.9114 0.1334 7.4974
Canada Forex Exchange_Mexico  MXN Mexico 0.0723 13.8285 0.0687 14.5564
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3415 2.9280 0.3058 3.2706
Canada Forex Exchange_Norway  NOK Norway 0.1331 7.5140 0.1217 8.2184
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8680 1.1521 0.8254 1.2115
Canada Forex Exchange_Oman  OMR Oman 3.7053 0.2699 3.3524 0.2983
Canada Forex Exchange_Peru  PEN Peru 0.3678 2.7188 0.3605 2.7738
Canada Forex Exchange_Philippines  PHP Philippines 0.0259 38.6664 0.0225 44.4872
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0051 194.5703 0.0047 215.0514
Canada Forex Exchange_Poland  PLN Poland 0.3652 2.7385 0.3304 3.0268
Canada Forex Exchange_Qatar  QAR Qatar 0.3918 2.5520 0.3545 2.8207
Canada Forex Exchange_Romania  RON Romania 0.3178 3.1463 0.2730 3.6624
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3721 2.6874 0.3471 2.8813
Canada Forex Exchange_Sweden  SEK Sweden 0.1349 7.4143 0.1264 7.9086
Canada Forex Exchange_Singapore  SGD Singapore 1.0827 0.9236 1.0008 0.9992
Canada Forex Exchange_Thailand  THB Thailand 0.0433 23.1074 0.0389 25.6749
Canada Forex Exchange_Turkey  TRY Turkey 0.0440 22.7165 0.0394 25.3748
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2171 4.6062 0.1536 6.5087
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0455 21.9782 0.0407 24.5778
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000582 17,169.7257016 0.0000521 19,178.9489220
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5572 1.7947 0.4731 2.1137
Canada Forex Exchange_South Africa  ZAR South Africa 0.0815 12.2698 0.0744 13.4322
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5331 0.6523 1.4800 0.6757
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8114 0.5521 1.7439 0.5734
Canada Forex Exchange_Japan  JPY Japan 0.0097 103.5243 0.0090 110.5704
Canada Forex Exchange_United States of America  USD United States of America 1.3829 0.7231 1.3158 0.7600
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3925 2.5475 0.3514 2.8456
Canada Forex Exchange_Argentina  ARS Argentina 0.0014 702.6570 0.0013 745.6768
Canada Forex Exchange_Australia  AUD Australia 0.9512 1.0513 0.9013 1.1095
Canada Forex Exchange_Barbados  BBD Barbados 0.6846 1.4606 0.6451 1.5501
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0116 86.4444 0.0109 91.7369
Canada Forex Exchange_Bahrain  BHD Bahrain 3.6689 0.2726 3.4572 0.2893
Canada Forex Exchange_Brazil  BRL Brazil 0.2655 3.7670 0.2271 4.4033
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6219 0.6165 1.5284 0.6543
Canada Forex Exchange_Chile  CLP Chile 0.0015 652.2994 0.0014 706.6576
Canada Forex Exchange_China  CNY China 0.2010 4.9755 0.1868 5.3545
Canada Forex Exchange_Colombia  COP Colombia 0.0003 3,028.7064 0.0003 3,214.1374
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0027 375.0334 0.0025 397.9947
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0602 16.6009 0.0568 17.6173
Canada Forex Exchange_Denmark  DKK Denmark 0.2045 4.8908 0.1927 5.1902
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0228 43.8195 0.0215 46.5024
Canada Forex Exchange_Egypt  EGP Egypt 0.0303 32.9986 0.0270 37.1011
Canada Forex Exchange_Fiji  FJD Fiji 0.6245 1.6013 0.5885 1.6993
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1787 5.5957 0.1684 5.9383
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1786 5.5999 0.1682 5.9437
Canada Forex Exchange_Hungary  HUF Hungary 0.0038 263.4183 0.0036 279.5459
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000934 10,709.0745425 0.0000828 12,076.1904415
Canada Forex Exchange_Israel  ILS Israel 0.3635 2.7512 0.3425 2.9196
Canada Forex Exchange_India  INR India 0.0165 60.7358 0.0155 64.4543
Canada Forex Exchange_Iraq  IQD Iraq 0.0011 947.2616 0.0010 1,005.2572
Canada Forex Exchange_Iceland  ISK Iceland 0.0102 97.8936 0.0096 103.8871
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0088 114.1936 0.0083 121.1850
Canada Forex Exchange_Jordan  JOD Jordan 1.9317 0.5177 1.8934 0.5281
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 965.6066 0.0010 1,024.7254
Canada Forex Exchange_Kuwait  KWD Kuwait 4.5200 0.2212 4.2592 0.2348
Canada Forex Exchange_Morocco  MAD Morocco 0.1415 7.0649 0.1334 7.4974
Canada Forex Exchange_Mexico  MXN Mexico 0.0745 13.4147 0.0682 14.6634
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3356 2.9794 0.3109 3.2161
Canada Forex Exchange_Norway  NOK Norway 0.1304 7.6705 0.1228 8.1401
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8748 1.1432 0.8271 1.2091
Canada Forex Exchange_Oman  OMR Oman 3.5919 0.2784 3.3847 0.2955
Canada Forex Exchange_Peru  PEN Peru 0.3678 2.7188 0.3605 2.7738
Canada Forex Exchange_Philippines  PHP Philippines 0.0264 37.8349 0.0234 42.7202
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 200.7146 0.0046 216.0754
Canada Forex Exchange_Poland  PLN Poland 0.3540 2.8250 0.3336 2.9979
Canada Forex Exchange_Qatar  QAR Qatar 0.3798 2.6326 0.3579 2.7938
Canada Forex Exchange_Romania  RON Romania 0.3065 3.2628 0.2888 3.4626
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3840 2.6043 0.3405 2.9367
Canada Forex Exchange_Sweden  SEK Sweden 0.1342 7.4523 0.1264 7.9086
Canada Forex Exchange_Singapore  SGD Singapore 1.0855 0.9212 1.0193 0.9811
Canada Forex Exchange_Thailand  THB Thailand 0.0440 22.7406 0.0399 25.0636
Canada Forex Exchange_Turkey  TRY Turkey 0.0452 22.1123 0.0394 25.3748
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2038 4.9066 0.1921 5.2070
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0432 23.1598 0.0407 24.5778
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000559 17,900.3523272 0.0000526 18,996.2922656
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5117 1.9542 0.4822 2.0739
Canada Forex Exchange_South Africa  ZAR South Africa 0.0790 12.6573 0.0744 13.4322

Click & Collect

Calgary (AB) | Mississauga (ON) | Burnaby (BC)

Order Currencies Online

Best Rate Guarantee

forex_exchange_best_rates_cananda_prime_fx

Best Rate Guarantee

We not only match but beat any better exchange rate you find.

Order Ready Quickly

forex_exchange_lock_rates_cananda_prime_fx

Order Ready Quickly

Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.

Convenient

forex_exchange_convenience_cananda_prime_fx

Convenient

Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.

Reliable

forex_exchange_relaible_cananda_prime_fx

Reliable

With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.