Rates updated on March 6th at 12:00am   EDT

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5857 0.6306 1.5225 0.6568
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8801 0.5319 1.8208 0.5492
Canada Forex Exchange_Japan  JPY Japan 0.0099 100.7531 0.0095 105.6997
Canada Forex Exchange_United States of America  USD United States of America 1.4543 0.6876 1.4218 0.7033
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4063 2.4612 0.3778 2.6470
Canada Forex Exchange_Argentina  ARS Argentina 0.0014 705.3661 0.0012 853.8642
Canada Forex Exchange_Australia  AUD Australia 0.9326 1.0723 0.8893 1.1245
Canada Forex Exchange_Barbados  BBD Barbados 0.7785 1.2845 0.7022 1.4241
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0123 81.4287 0.0116 86.5180
Canada Forex Exchange_Bahrain  BHD Bahrain 3.9893 0.2507 3.6284 0.2756
Canada Forex Exchange_Brazil  BRL Brazil 0.2868 3.4865 0.2376 4.2079
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6458 0.6076 1.5733 0.6356
Canada Forex Exchange_Chile  CLP Chile 0.0017 588.7456 0.0015 686.8698
Canada Forex Exchange_China  CNY China 0.2018 4.9550 0.1896 5.2730
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,497.7815 0.0003 2,985.8538
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0033 305.0600 0.0027 369.9291
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0673 14.8579 0.0573 17.4419
Canada Forex Exchange_Denmark  DKK Denmark 0.2139 4.6752 0.1729 5.7837
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0250 39.9799 0.0217 46.0638
Canada Forex Exchange_Egypt  EGP Egypt 0.0404 24.7601 0.0267 37.4938
Canada Forex Exchange_Fiji  FJD Fiji 0.6853 1.4593 0.5939 1.6838
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2039 4.9033 0.1712 5.8398
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1900 5.2622 0.1781 5.6148
Canada Forex Exchange_Hungary  HUF Hungary 0.0042 239.9462 0.0035 283.1983
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000954 10,486.0036574 0.0000828 12,081.6998662
Canada Forex Exchange_Israel  ILS Israel 0.4178 2.3935 0.3641 2.7462
Canada Forex Exchange_India  INR India 0.0173 57.7287 0.0147 68.0591
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 707.2970 0.0010 979.3343
Canada Forex Exchange_Iceland  ISK Iceland 0.0117 85.4364 0.0097 102.9983
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0102 98.3903 0.0087 114.7887
Canada Forex Exchange_Jordan  JOD Jordan 2.0937 0.4776 1.9427 0.5147
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 921.1750 0.0010 1,047.0185
Canada Forex Exchange_Kuwait  KWD Kuwait 4.8903 0.2045 4.4245 0.2260
Canada Forex Exchange_Morocco  MAD Morocco 0.1791 5.5831 0.1412 7.0809
Canada Forex Exchange_Mexico  MXN Mexico 0.0739 13.5401 0.0688 14.5378
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3442 2.9053 0.3081 3.2452
Canada Forex Exchange_Norway  NOK Norway 0.1369 7.3038 0.1252 7.9886
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8410 1.1891 0.8005 1.2493
Canada Forex Exchange_Oman  OMR Oman 3.8758 0.2580 3.6479 0.2741
Canada Forex Exchange_Peru  PEN Peru 0.3895 2.5672 0.3818 2.6190
Canada Forex Exchange_Philippines  PHP Philippines 0.0266 37.5346 0.0243 41.1284
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0053 190.3627 0.0048 209.7875
Canada Forex Exchange_Poland  PLN Poland 0.3919 2.5516 0.3615 2.7664
Canada Forex Exchange_Qatar  QAR Qatar 0.4143 2.4140 0.3821 2.6173
Canada Forex Exchange_Romania  RON Romania 0.3240 3.0867 0.3019 3.3118
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4021 2.4869 0.3709 2.6964
Canada Forex Exchange_Sweden  SEK Sweden 0.1467 6.8176 0.1381 7.2437
Canada Forex Exchange_Singapore  SGD Singapore 1.1061 0.9041 1.0444 0.9575
Canada Forex Exchange_Thailand  THB Thailand 0.0456 21.9295 0.0418 23.9231
Canada Forex Exchange_Turkey  TRY Turkey 0.0432 23.1499 0.0382 26.2026
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2296 4.3558 0.1625 6.1549
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0469 21.3142 0.0420 23.8352
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000618 16,193.5523896 0.0000535 18,684.8681418
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5881 1.7004 0.4993 2.0026
Canada Forex Exchange_South Africa  ZAR South Africa 0.0825 12.1255 0.0753 13.2743
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5776 0.6339 1.5308 0.6533
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8839 0.5308 1.8154 0.5508
Canada Forex Exchange_Japan  JPY Japan 0.0099 101.3259 0.0095 105.6997
Canada Forex Exchange_United States of America  USD United States of America 1.4499 0.6897 1.4176 0.7054
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4063 2.4612 0.3769 2.6534
Canada Forex Exchange_Argentina  ARS Argentina 0.0018 556.8679 0.0009 1,076.6114
Canada Forex Exchange_Australia  AUD Australia 0.9326 1.0723 0.8777 1.1394
Canada Forex Exchange_Barbados  BBD Barbados 0.7958 1.2566 0.6511 1.5358
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0120 83.1252 0.0113 88.2145
Canada Forex Exchange_Bahrain  BHD Bahrain 3.9893 0.2507 3.6284 0.2756
Canada Forex Exchange_Brazil  BRL Brazil 0.2742 3.6468 0.2354 4.2480
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6458 0.6076 1.5611 0.6406
Canada Forex Exchange_Chile  CLP Chile 0.0017 592.0164 0.0015 686.8698
Canada Forex Exchange_China  CNY China 0.2056 4.8640 0.1884 5.3089
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,526.4917 0.0003 2,985.8538
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0031 319.0858 0.0027 371.6823
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0655 15.2617 0.0573 17.4419
Canada Forex Exchange_Denmark  DKK Denmark 0.2139 4.6752 0.1729 5.7837
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0250 39.9799 0.0217 46.0638
Canada Forex Exchange_Egypt  EGP Egypt 0.0404 24.7601 0.0267 37.4938
Canada Forex Exchange_Fiji  FJD Fiji 0.6853 1.4593 0.5939 1.6838
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2039 4.9033 0.1712 5.8398
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1900 5.2622 0.1781 5.6148
Canada Forex Exchange_Hungary  HUF Hungary 0.0042 239.9462 0.0035 283.1983
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000954 10,486.0036574 0.0000828 12,081.6998662
Canada Forex Exchange_Israel  ILS Israel 0.4178 2.3935 0.3641 2.7462
Canada Forex Exchange_India  INR India 0.0175 57.1211 0.0149 67.1476
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 707.2970 0.0010 997.4701
Canada Forex Exchange_Iceland  ISK Iceland 0.0117 85.4364 0.0097 102.9983
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0098 101.6700 0.0087 114.7887
Canada Forex Exchange_Jordan  JOD Jordan 2.0937 0.4776 1.9061 0.5246
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 946.3437 0.0009 1,057.0860
Canada Forex Exchange_Kuwait  KWD Kuwait 4.8903 0.2045 4.4245 0.2260
Canada Forex Exchange_Morocco  MAD Morocco 0.1791 5.5831 0.1412 7.0809
Canada Forex Exchange_Mexico  MXN Mexico 0.0729 13.7111 0.0688 14.5378
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3442 2.9053 0.3081 3.2452
Canada Forex Exchange_Norway  NOK Norway 0.1369 7.3038 0.1252 7.9886
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8475 1.1799 0.8059 1.2408
Canada Forex Exchange_Oman  OMR Oman 3.9166 0.2553 3.5436 0.2822
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0269 37.1353 0.0234 42.7256
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0054 184.5353 0.0049 203.9600
Canada Forex Exchange_Poland  PLN Poland 0.3919 2.5516 0.3546 2.8201
Canada Forex Exchange_Qatar  QAR Qatar 0.4209 2.3759 0.3748 2.6681
Canada Forex Exchange_Romania  RON Romania 0.3291 3.0385 0.2827 3.5369
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3979 2.5131 0.3673 2.7225
Canada Forex Exchange_Sweden  SEK Sweden 0.1444 6.9242 0.1354 7.3858
Canada Forex Exchange_Singapore  SGD Singapore 1.1147 0.8971 1.0303 0.9705
Canada Forex Exchange_Thailand  THB Thailand 0.0451 22.1641 0.0406 24.6267
Canada Forex Exchange_Turkey  TRY Turkey 0.0425 23.5315 0.0374 26.7114
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2296 4.3558 0.1625 6.1549
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0469 21.3142 0.0420 23.8352
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000677 14,769.9433883 0.0000535 18,684.8681418
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5881 1.7004 0.4993 2.0026
Canada Forex Exchange_South Africa  ZAR South Africa 0.0825 12.1255 0.0753 13.2743
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4106 2.4355 0.3715 2.6919
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 668.2415 0.0013 773.6752
Canada Forex Exchange_Australia  AUD Australia 0.9336 1.0712 0.8871 1.1273
Canada Forex Exchange_Barbados  BBD Barbados 0.8426 1.1867 0.6511 1.5358
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0120 83.1252 0.0113 88.2145
Canada Forex Exchange_Bahrain  BHD Bahrain 3.9893 0.2507 3.6284 0.2756
Canada Forex Exchange_Brazil  BRL Brazil 0.2868 3.4865 0.2399 4.1678
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4617 0.6841 1.3774 0.7260
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6458 0.6076 1.5764 0.6344
Canada Forex Exchange_Chile  CLP Chile 0.0017 601.8288 0.0015 686.8698
Canada Forex Exchange_China  CNY China 0.2012 4.9702 0.1884 5.3089
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,497.7815 0.0003 2,971.4987
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0031 319.0858 0.0027 368.1759
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0652 15.3424 0.0597 16.7636
Canada Forex Exchange_Denmark  DKK Denmark 0.2150 4.6511 0.1729 5.7837
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0250 39.9799 0.0217 46.0638
Canada Forex Exchange_Egypt  EGP Egypt 0.0345 29.0047 0.0267 37.4938
Canada Forex Exchange_Fiji  FJD Fiji 0.6815 1.4673 0.5939 1.6838
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2042 4.8979 0.1720 5.8129
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1900 5.2622 0.1820 5.4955
Canada Forex Exchange_Honduras  HNL Honduras 0.0572 17.4938 0.0539 18.5649
Canada Forex Exchange_Hungary  HUF Hungary 0.0041 242.0058 0.0038 266.4638
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0001 10,713.9603 0.0001 11,625.7867
Canada Forex Exchange_Israel  ILS Israel 0.4268 2.3431 0.3608 2.7714
Canada Forex Exchange_India  INR India 0.0173 57.7287 0.0157 63.8054
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 725.4328 0.0010 961.1985
Canada Forex Exchange_Iceland  ISK Iceland 0.0112 89.2336 0.0100 99.6758
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0093 107.1361 0.0088 113.6955
Canada Forex Exchange_Jordan  JOD Jordan 2.0408 0.4900 2.0004 0.4999
Canada Forex Exchange_Kenya  KES Kenya 0.0113 88.1110 0.0107 93.5056
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 951.3774 0.0009 1,057.0860
Canada Forex Exchange_Kuwait  KWD Kuwait 4.7406 0.2109 4.4671 0.2239
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 61,387.7192 0.0000 65,146.1510
Canada Forex Exchange_Morocco  MAD Morocco 0.1499 6.6724 0.1412 7.0809
Canada Forex Exchange_Mexico  MXN Mexico 0.0731 13.6826 0.0691 14.4808
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3424 2.9207 0.3172 3.1525
Canada Forex Exchange_Norway  NOK Norway 0.1358 7.3647 0.1258 7.9505
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8423 1.1872 0.8044 1.2432
Canada Forex Exchange_Oman  OMR Oman 3.7967 0.2634 3.5777 0.2795
Canada Forex Exchange_Peru  PEN Peru 0.4147 2.4116 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0266 37.5346 0.0246 40.7291
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0053 188.4202 0.0047 213.6724
Canada Forex Exchange_Poland  PLN Poland 0.3919 2.5516 0.3597 2.7799
Canada Forex Exchange_Qatar  QAR Qatar 0.4016 2.4902 0.3784 2.6427
Canada Forex Exchange_Romania  RON Romania 0.3174 3.1510 0.2990 3.3440
Canada Forex Exchange_Russia  RUB Russia 0.0162 61.6913 0.0153 65.4684
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4064 2.4607 0.3638 2.7487
Canada Forex Exchange_Sweden  SEK Sweden 0.1453 6.8816 0.1347 7.4213
Canada Forex Exchange_Singapore  SGD Singapore 1.1147 0.8971 1.0444 0.9575
Canada Forex Exchange_Thailand  THB Thailand 0.0449 22.2813 0.0418 23.9231
Canada Forex Exchange_Turkey  TRY Turkey 0.0421 23.7604 0.0382 26.2026
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2155 4.6398 0.2031 4.9239
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0462 21.6580 0.0432 23.1477
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,781.0947 0.0005 1,890.1413
Canada Forex Exchange_Vietnam  VND Vietnam 0.0001 17,439.2103 0.0001 18,506.9170
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5401 1.8515 0.5089 1.9649
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0132 75.5636 0.0125 80.1900
Canada Forex Exchange_South Africa  ZAR South Africa 0.0829 12.0617 0.0753 13.2743
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4617 0.6841 1.3774 0.7260
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_European Union  EUR European Union 1.5712 0.6365 1.5293 0.6539
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8801 0.5319 1.8208 0.5492
Canada Forex Exchange_Honduras  HNL Honduras 0.0572 17.4938 0.0539 18.5649
Canada Forex Exchange_Japan  JPY Japan 0.0098 101.8466 0.0095 105.6997
Canada Forex Exchange_Kenya  KES Kenya 0.0113 88.1110 0.0107 93.5056
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 61,387.7192 0.0000 65,146.1510
Canada Forex Exchange_Russia  RUB Russia 0.0162 61.6913 0.0153 65.4684
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,781.0947 0.0005 1,890.1413
Canada Forex Exchange_United States of America  USD United States of America 1.4448 0.6922 1.4183 0.7051
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0132 75.5636 0.0125 80.1900

Click & Collect

Calgary (AB) | Mississauga (ON) | Burnaby (BC)

Order Currencies Online

Best Rate Guarantee

forex_exchange_best_rates_cananda_prime_fx

Best Rate Guarantee

We not only match but beat any better exchange rate you find.

Order Ready Quickly

forex_exchange_lock_rates_cananda_prime_fx

Order Ready Quickly

Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.

Convenient

forex_exchange_convenience_cananda_prime_fx

Convenient

Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.

Reliable

forex_exchange_relaible_cananda_prime_fx

Reliable

With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.