We can assist in exchanging the following currencies at the specified rates.
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5301 | 0.6535 | 1.4692 | 0.6807 |
GBP | United Kingdom | 1.8001 | 0.5555 | 1.7434 | 0.5736 |
JPY | Japan | 0.0095 | 105.1391 | 0.0091 | 110.3010 |
USD | United States of America | 1.4482 | 0.6905 | 1.4154 | 0.7065 |
AED | United Arab Emirates | 0.4066 | 2.4593 | 0.3781 | 2.6451 |
ARS | Argentina | 0.0014 | 693.2375 | 0.0012 | 839.1822 |
AUD | Australia | 0.9211 | 1.0856 | 0.8783 | 1.1385 |
BBD | Barbados | 0.7760 | 1.2887 | 0.6999 | 1.4288 |
BDT | Bangladesh | 0.0123 | 81.0819 | 0.0116 | 86.1495 |
BHD | Bahrain | 3.9837 | 0.2510 | 3.6233 | 0.2760 |
BRL | Brazil | 0.2737 | 3.6541 | 0.2268 | 4.4101 |
CHF | Switzerland | 1.6183 | 0.6179 | 1.5471 | 0.6464 |
CLP | Chile | 0.0016 | 630.1894 | 0.0014 | 735.2209 |
CNY | China | 0.2012 | 4.9702 | 0.1891 | 5.2892 |
COP | Colombia | 0.0004 | 2,615.5734 | 0.0003 | 3,126.6625 |
CRC | Costa Rica | 0.0033 | 303.1893 | 0.0027 | 367.6605 |
CZK | Czech Republic | 0.0646 | 15.4910 | 0.0550 | 18.1851 |
DKK | Denmark | 0.2064 | 4.8461 | 0.1668 | 5.9951 |
DOP | Dominican Republic | 0.0255 | 39.1567 | 0.0222 | 45.1153 |
EGP | Egypt | 0.0407 | 24.5606 | 0.0269 | 37.1917 |
FJD | Fiji | 0.6808 | 1.4689 | 0.5900 | 1.6949 |
GTQ | Guatemala | 0.2050 | 4.8774 | 0.1721 | 5.8089 |
HKD | Hong Kong | 0.1898 | 5.2695 | 0.1779 | 5.6226 |
HUF | Hungary | 0.0039 | 256.8421 | 0.0033 | 303.1398 |
IDR | Indonesia | 0.0000955 | 10,470.5741218 | 0.0000829 | 12,063.9223577 |
ILS | Israel | 0.4245 | 2.3555 | 0.3700 | 2.7026 |
INR | India | 0.0174 | 57.3281 | 0.0148 | 67.5868 |
IQD | Iraq | 0.0014 | 708.8697 | 0.0010 | 981.5119 |
ISK | Iceland | 0.0114 | 87.9314 | 0.0094 | 106.0061 |
JMD | Jamaica | 0.0102 | 98.4059 | 0.0087 | 114.8069 |
JOD | Jordan | 2.0944 | 0.4775 | 1.9433 | 0.5146 |
KRW | South Korea | 0.0011 | 916.1073 | 0.0010 | 1,041.2586 |
KWD | Kuwait | 4.8975 | 0.2042 | 4.4311 | 0.2257 |
MAD | Morocco | 0.1751 | 5.7107 | 0.1381 | 7.2429 |
MXN | Mexico | 0.0731 | 13.6787 | 0.0681 | 14.6866 |
MYR | Malaysia | 0.3431 | 2.9142 | 0.3072 | 3.2552 |
NOK | Norway | 0.1321 | 7.5717 | 0.1207 | 8.2816 |
NZD | New Zealand | 0.8301 | 1.2047 | 0.7901 | 1.2657 |
OMR | Oman | 3.8800 | 0.2577 | 3.6518 | 0.2738 |
PEN | Peru | 0.3898 | 2.5656 | 0.3821 | 2.6174 |
PHP | Philippines | 0.0260 | 38.3906 | 0.0238 | 42.0663 |
PKR | Pakistan | 0.0053 | 189.5433 | 0.0048 | 208.8845 |
PLN | Poland | 0.3698 | 2.7039 | 0.3411 | 2.9316 |
QAR | Qatar | 0.4162 | 2.4025 | 0.3839 | 2.6048 |
RON | Romania | 0.3126 | 3.1986 | 0.2914 | 3.4318 |
SAR | Saudi Arabia | 0.4023 | 2.4858 | 0.3710 | 2.6951 |
SEK | Sweden | 0.1359 | 7.3602 | 0.1279 | 7.8202 |
SGD | Singapore | 1.0880 | 0.9191 | 1.0273 | 0.9734 |
THB | Thailand | 0.0452 | 22.1139 | 0.0415 | 24.1242 |
TRY | Turkey | 0.0455 | 21.9915 | 0.0402 | 24.8915 |
TTD | Trinidad And Tobago | 0.2307 | 4.3343 | 0.1633 | 6.1246 |
TWD | Taiwan | 0.0470 | 21.2594 | 0.0421 | 23.7740 |
VND | Vietnam | 0.0000625 | 15,994.3644488 | 0.0000542 | 18,455.0359025 |
XCD | East Caribbean | 0.5895 | 1.6965 | 0.5005 | 1.9980 |
ZAR | South Africa | 0.0816 | 12.2485 | 0.0746 | 13.4089 |
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5223 | 0.6569 | 1.4772 | 0.6770 |
GBP | United Kingdom | 1.8038 | 0.5544 | 1.7382 | 0.5753 |
JPY | Japan | 0.0095 | 105.7368 | 0.0091 | 110.3010 |
USD | United States of America | 1.4468 | 0.6912 | 1.4147 | 0.7069 |
AED | United Arab Emirates | 0.4079 | 2.4517 | 0.3700 | 2.7027 |
ARS | Argentina | 0.0018 | 547.2928 | 0.0009 | 1,058.0994 |
AUD | Australia | 0.9211 | 1.0856 | 0.8669 | 1.1535 |
BBD | Barbados | 0.7932 | 1.2607 | 0.6490 | 1.5408 |
BDT | Bangladesh | 0.0121 | 82.7711 | 0.0114 | 87.8387 |
BHD | Bahrain | 3.9837 | 0.2510 | 3.6233 | 0.2760 |
BRL | Brazil | 0.2616 | 3.8221 | 0.2246 | 4.4521 |
CHF | Switzerland | 1.6183 | 0.6179 | 1.5351 | 0.6514 |
CLP | Chile | 0.0016 | 633.6904 | 0.0014 | 735.2209 |
CNY | China | 0.2050 | 4.8789 | 0.1878 | 5.3252 |
COP | Colombia | 0.0004 | 2,645.6375 | 0.0003 | 3,126.6625 |
CRC | Costa Rica | 0.0032 | 317.1290 | 0.0027 | 369.4030 |
CZK | Czech Republic | 0.0628 | 15.9119 | 0.0550 | 18.1851 |
DKK | Denmark | 0.2064 | 4.8461 | 0.1668 | 5.9951 |
DOP | Dominican Republic | 0.0255 | 39.1567 | 0.0222 | 45.1153 |
EGP | Egypt | 0.0407 | 24.5606 | 0.0269 | 37.1917 |
FJD | Fiji | 0.6808 | 1.4689 | 0.5900 | 1.6949 |
GTQ | Guatemala | 0.2050 | 4.8774 | 0.1721 | 5.8089 |
HKD | Hong Kong | 0.1898 | 5.2695 | 0.1779 | 5.6226 |
HUF | Hungary | 0.0039 | 256.8421 | 0.0033 | 303.1398 |
IDR | Indonesia | 0.0000955 | 10,470.5741218 | 0.0000829 | 12,063.9223577 |
ILS | Israel | 0.4245 | 2.3555 | 0.3700 | 2.7026 |
INR | India | 0.0173 | 57.9316 | 0.0150 | 66.6817 |
IQD | Iraq | 0.0014 | 708.8697 | 0.0010 | 999.6880 |
ISK | Iceland | 0.0114 | 87.9314 | 0.0094 | 106.0061 |
JMD | Jamaica | 0.0098 | 101.6861 | 0.0087 | 114.8069 |
JOD | Jordan | 2.0944 | 0.4775 | 1.9067 | 0.5245 |
KRW | South Korea | 0.0011 | 951.1497 | 0.0010 | 1,051.2707 |
KWD | Kuwait | 4.8975 | 0.2042 | 4.4311 | 0.2257 |
MAD | Morocco | 0.1751 | 5.7107 | 0.1381 | 7.2429 |
MXN | Mexico | 0.0722 | 13.8515 | 0.0681 | 14.6866 |
MYR | Malaysia | 0.3431 | 2.9142 | 0.3072 | 3.2552 |
NOK | Norway | 0.1321 | 7.5717 | 0.1207 | 8.2816 |
NZD | New Zealand | 0.8365 | 1.1954 | 0.7955 | 1.2570 |
OMR | Oman | 3.9209 | 0.2550 | 3.5474 | 0.2819 |
PEN | Peru | 0.4194 | 2.3842 | 0.3746 | 2.6692 |
PHP | Philippines | 0.0263 | 37.9822 | 0.0229 | 43.6999 |
PKR | Pakistan | 0.0054 | 183.7410 | 0.0049 | 203.0821 |
PLN | Poland | 0.3698 | 2.7039 | 0.3346 | 2.9885 |
QAR | Qatar | 0.4229 | 2.3646 | 0.3766 | 2.6554 |
RON | Romania | 0.3176 | 3.1486 | 0.2728 | 3.6651 |
SAR | Saudi Arabia | 0.3948 | 2.5329 | 0.3640 | 2.7474 |
SEK | Sweden | 0.1338 | 7.4752 | 0.1254 | 7.9736 |
SGD | Singapore | 1.0965 | 0.9120 | 1.0135 | 0.9867 |
THB | Thailand | 0.0447 | 22.3504 | 0.0403 | 24.8338 |
TRY | Turkey | 0.0440 | 22.7165 | 0.0394 | 25.3748 |
TTD | Trinidad And Tobago | 0.2307 | 4.3343 | 0.1633 | 6.1246 |
TWD | Taiwan | 0.0470 | 21.2594 | 0.0421 | 23.7740 |
VND | Vietnam | 0.0000685 | 14,588.2664753 | 0.0000542 | 18,455.0359025 |
XCD | East Caribbean | 0.5895 | 1.6965 | 0.5005 | 1.9980 |
ZAR | South Africa | 0.0816 | 12.2485 | 0.0746 | 13.4089 |
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
AED | United Arab Emirates | 0.4109 | 2.4337 | 0.3718 | 2.6899 |
ARS | Argentina | 0.0015 | 656.7513 | 0.0013 | 760.3721 |
AUD | Australia | 0.9221 | 1.0845 | 0.8762 | 1.1413 |
BBD | Barbados | 0.8399 | 1.1906 | 0.6490 | 1.5408 |
BDT | Bangladesh | 0.0121 | 82.7711 | 0.0114 | 87.8387 |
BHD | Bahrain | 3.9837 | 0.2510 | 3.6233 | 0.2760 |
BRL | Brazil | 0.2737 | 3.6541 | 0.2289 | 4.3681 |
BSD | The Bahamas | 1.4710 | 0.6798 | 1.3861 | 0.7214 |
CAD | Canada | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
CHF | Switzerland | 1.6183 | 0.6179 | 1.5501 | 0.6451 |
CLP | Chile | 0.0016 | 644.1936 | 0.0014 | 735.2209 |
CNY | China | 0.2006 | 4.9854 | 0.1878 | 5.3252 |
COP | Colombia | 0.0004 | 2,615.5734 | 0.0003 | 3,111.6305 |
CRC | Costa Rica | 0.0032 | 317.1290 | 0.0027 | 365.9181 |
CZK | Czech Republic | 0.0625 | 15.9961 | 0.0572 | 17.4779 |
DKK | Denmark | 0.2074 | 4.8211 | 0.1668 | 5.9951 |
DOP | Dominican Republic | 0.0255 | 39.1567 | 0.0222 | 45.1153 |
EGP | Egypt | 0.0348 | 28.7710 | 0.0269 | 37.1917 |
FJD | Fiji | 0.6771 | 1.4770 | 0.5900 | 1.6949 |
GTQ | Guatemala | 0.2053 | 4.8720 | 0.1729 | 5.7822 |
HKD | Hong Kong | 0.1898 | 5.2695 | 0.1817 | 5.5031 |
HNL | Honduras | 0.0578 | 17.3053 | 0.0545 | 18.3648 |
HUF | Hungary | 0.0039 | 259.0467 | 0.0035 | 285.2270 |
IDR | Indonesia | 0.0001 | 10,698.1953 | 0.0001 | 11,608.6800 |
ILS | Israel | 0.4337 | 2.3059 | 0.3667 | 2.7274 |
INR | India | 0.0174 | 57.3281 | 0.0158 | 63.3627 |
IQD | Iraq | 0.0014 | 727.0458 | 0.0010 | 963.3357 |
ISK | Iceland | 0.0109 | 91.8394 | 0.0097 | 102.5866 |
JMD | Jamaica | 0.0093 | 107.1531 | 0.0088 | 113.7135 |
JOD | Jordan | 2.0415 | 0.4898 | 2.0011 | 0.4997 |
KES | Kenya | 0.0113 | 88.5053 | 0.0106 | 93.9240 |
KRW | South Korea | 0.0011 | 946.1436 | 0.0010 | 1,051.2707 |
KWD | Kuwait | 4.7476 | 0.2106 | 4.4737 | 0.2235 |
LBP | Lebanon | 0.0000 | 60,881.5373 | 0.0000 | 64,608.9783 |
MAD | Morocco | 0.1465 | 6.8250 | 0.1381 | 7.2429 |
MXN | Mexico | 0.0723 | 13.8227 | 0.0684 | 14.6290 |
MYR | Malaysia | 0.3413 | 2.9297 | 0.3162 | 3.1622 |
NOK | Norway | 0.1310 | 7.6348 | 0.1213 | 8.2421 |
NZD | New Zealand | 0.8314 | 1.2028 | 0.7940 | 1.2595 |
OMR | Oman | 3.8008 | 0.2631 | 3.5815 | 0.2792 |
PEN | Peru | 0.4149 | 2.4101 | 0.3746 | 2.6692 |
PHP | Philippines | 0.0260 | 38.3906 | 0.0240 | 41.6579 |
PKR | Pakistan | 0.0053 | 187.6092 | 0.0047 | 212.7527 |
PLN | Poland | 0.3698 | 2.7039 | 0.3395 | 2.9458 |
QAR | Qatar | 0.4035 | 2.4784 | 0.3802 | 2.6301 |
RON | Romania | 0.3063 | 3.2652 | 0.2886 | 3.4652 |
RUB | Russia | 0.0147 | 68.0093 | 0.0139 | 72.1731 |
SAR | Saudi Arabia | 0.4066 | 2.4596 | 0.3640 | 2.7474 |
SEK | Sweden | 0.1346 | 7.4292 | 0.1248 | 8.0119 |
SGD | Singapore | 1.0965 | 0.9120 | 1.0273 | 0.9734 |
THB | Thailand | 0.0445 | 22.4687 | 0.0415 | 24.1242 |
TRY | Turkey | 0.0443 | 22.5715 | 0.0402 | 24.8915 |
TTD | Trinidad And Tobago | 0.2166 | 4.6170 | 0.2041 | 4.8997 |
TWD | Taiwan | 0.0463 | 21.6023 | 0.0433 | 23.0882 |
TZS | Tanzania | 0.0006 | 1,725.8877 | 0.0005 | 1,831.5543 |
VND | Vietnam | 0.0001 | 17,224.7002 | 0.0001 | 18,279.2737 |
XCD | East Caribbean | 0.5413 | 1.8472 | 0.5101 | 1.9603 |
XPF | French Polynesia | 0.0128 | 78.3143 | 0.0120 | 83.1091 |
ZAR | South Africa | 0.0821 | 12.1840 | 0.0746 | 13.4089 |
BSD | The Bahamas | 1.4710 | 0.6798 | 1.3861 | 0.7214 |
CAD | Canada | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
EUR | European Union | 1.5162 | 0.6596 | 1.4757 | 0.6776 |
GBP | United Kingdom | 1.8001 | 0.5555 | 1.7434 | 0.5736 |
HNL | Honduras | 0.0578 | 17.3053 | 0.0545 | 18.3648 |
JPY | Japan | 0.0094 | 106.0628 | 0.0090 | 110.8444 |
KES | Kenya | 0.0113 | 88.5053 | 0.0106 | 93.9240 |
LBP | Lebanon | 0.0000 | 60,881.5373 | 0.0000 | 64,608.9783 |
RUB | Russia | 0.0147 | 68.0093 | 0.0139 | 72.1731 |
TZS | Tanzania | 0.0006 | 1,725.8877 | 0.0005 | 1,831.5543 |
USD | United States of America | 1.4410 | 0.6940 | 1.4196 | 0.7044 |
XPF | French Polynesia | 0.0128 | 78.3143 | 0.0120 | 83.1091 |
We not only match but beat any better exchange rate you find.
Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.
Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.
With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.