Rates updated on October 8th at 5:00pm   EDT

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.6566 0.6037 1.5963 0.6265
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.9026 0.5256 1.8426 0.5427
Canada Forex Exchange_Japan  JPY Japan 0.0094 105.8837 0.0090 111.0821
Canada Forex Exchange_United States of America  USD United States of America 1.4094 0.7095 1.3787 0.7253
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3958 2.5268 0.3680 2.7176
Canada Forex Exchange_Argentina  ARS Argentina 0.0011 870.9619 0.0008 1,178.3602
Canada Forex Exchange_Australia  AUD Australia 0.9426 1.0609 0.8988 1.1126
Canada Forex Exchange_Barbados  BBD Barbados 0.7583 1.3187 0.6840 1.4621
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0119 83.7974 0.0112 89.0347
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8857 0.2574 3.5342 0.2830
Canada Forex Exchange_Brazil  BRL Brazil 0.3001 3.3318 0.2487 4.0212
Canada Forex Exchange_Switzerland  CHF Switzerland 1.7807 0.5616 1.7023 0.5874
Canada Forex Exchange_Chile  CLP Chile 0.0016 613.4427 0.0014 715.6831
Canada Forex Exchange_China  CNY China 0.2020 4.9494 0.1879 5.3213
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,426.7388 0.0003 2,900.9291
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0032 314.2223 0.0026 381.0397
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0724 13.8183 0.0616 16.2215
Canada Forex Exchange_Denmark  DKK Denmark 0.2240 4.4637 0.1811 5.5221
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0242 41.4036 0.0210 47.7042
Canada Forex Exchange_Egypt  EGP Egypt 0.0419 23.8607 0.0277 36.1320
Canada Forex Exchange_Fiji  FJD Fiji 0.6774 1.4761 0.5871 1.7032
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2117 4.7227 0.1678 5.9583
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1848 5.4101 0.1732 5.7726
Canada Forex Exchange_Hungary  HUF Hungary 0.0044 224.8323 0.0038 265.3601
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000916 10,921.7435857 0.0000795 12,583.7480444
Canada Forex Exchange_Israel  ILS Israel 0.4497 2.2239 0.3919 2.5517
Canada Forex Exchange_India  INR India 0.0165 60.4305 0.0147 68.0638
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 732.3667 0.0010 1,051.6034
Canada Forex Exchange_Iceland  ISK Iceland 0.0127 78.4416 0.0106 94.5657
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0097 103.3926 0.0083 120.6247
Canada Forex Exchange_Jordan  JOD Jordan 2.0394 0.4904 1.8923 0.5285
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 932.2784 0.0009 1,059.6388
Canada Forex Exchange_Kuwait  KWD Kuwait 4.7945 0.2086 4.3379 0.2305
Canada Forex Exchange_Morocco  MAD Morocco 0.1867 5.3563 0.1472 6.7933
Canada Forex Exchange_Mexico  MXN Mexico 0.0801 12.4848 0.0746 13.4048
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3521 2.8402 0.3152 3.1726
Canada Forex Exchange_Norway  NOK Norway 0.1457 6.8648 0.1332 7.5084
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8261 1.2106 0.7862 1.2719
Canada Forex Exchange_Oman  OMR Oman 3.7758 0.2648 3.5537 0.2814
Canada Forex Exchange_Peru  PEN Peru 0.4285 2.3338 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0256 39.0830 0.0234 42.8249
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 198.3168 0.0046 218.5532
Canada Forex Exchange_Poland  PLN Poland 0.4015 2.4907 0.3703 2.7005
Canada Forex Exchange_Qatar  QAR Qatar 0.4035 2.4783 0.3722 2.6870
Canada Forex Exchange_Romania  RON Romania 0.3318 3.0137 0.3093 3.2334
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3917 2.5532 0.3612 2.7682
Canada Forex Exchange_Sweden  SEK Sweden 0.1540 6.4926 0.1450 6.8983
Canada Forex Exchange_Singapore  SGD Singapore 1.1076 0.9028 1.0458 0.9562
Canada Forex Exchange_Thailand  THB Thailand 0.0459 21.7723 0.0421 23.7516
Canada Forex Exchange_Turkey  TRY Turkey 0.0368 27.1953 0.0325 30.7815
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2240 4.4647 0.1585 6.3088
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0491 20.3697 0.0439 22.7790
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000581 17,219.5361114 0.0000503 19,868.6955132
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5728 1.7457 0.4864 2.0560
Canada Forex Exchange_South Africa  ZAR South Africa 0.0856 11.6816 0.0782 12.7883
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.6642 0.6009 1.6066 0.6224
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.9026 0.5256 1.8372 0.5443
Canada Forex Exchange_Japan  JPY Japan 0.0094 106.4856 0.0090 111.0821
Canada Forex Exchange_United States of America  USD United States of America 1.4080 0.7102 1.3774 0.7260
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3958 2.5268 0.3601 2.7768
Canada Forex Exchange_Argentina  ARS Argentina 0.0013 768.4958 0.0007 1,485.7586
Canada Forex Exchange_Australia  AUD Australia 0.9426 1.0609 0.8871 1.1273
Canada Forex Exchange_Barbados  BBD Barbados 0.7752 1.2901 0.6342 1.5767
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0117 85.5432 0.0110 90.7805
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8857 0.2574 3.5342 0.2830
Canada Forex Exchange_Brazil  BRL Brazil 0.2869 3.4850 0.2463 4.0595
Canada Forex Exchange_Switzerland  CHF Switzerland 1.7807 0.5616 1.6891 0.5920
Canada Forex Exchange_Chile  CLP Chile 0.0016 616.8507 0.0014 715.6831
Canada Forex Exchange_China  CNY China 0.2046 4.8881 0.1867 5.3576
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,454.6323 0.0003 2,900.9291
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0030 328.6693 0.0026 382.8455
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0705 14.1938 0.0616 16.2215
Canada Forex Exchange_Denmark  DKK Denmark 0.2240 4.4637 0.1811 5.5221
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0242 41.4036 0.0210 47.7042
Canada Forex Exchange_Egypt  EGP Egypt 0.0419 23.8607 0.0277 36.1320
Canada Forex Exchange_Fiji  FJD Fiji 0.6774 1.4761 0.5871 1.7032
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2117 4.7227 0.1678 5.9583
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1848 5.4101 0.1708 5.8563
Canada Forex Exchange_Hungary  HUF Hungary 0.0044 224.8323 0.0038 265.3601
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000936 10,684.3143773 0.0000795 12,583.7480444
Canada Forex Exchange_Israel  ILS Israel 0.4497 2.2239 0.3919 2.5517
Canada Forex Exchange_India  INR India 0.0167 59.7944 0.0142 70.2902
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 798.0919 0.0009 1,126.7180
Canada Forex Exchange_Iceland  ISK Iceland 0.0127 78.4416 0.0106 94.5657
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0094 106.8390 0.0083 120.6247
Canada Forex Exchange_Jordan  JOD Jordan 2.0394 0.4904 1.8566 0.5386
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 939.9200 0.0009 1,069.8277
Canada Forex Exchange_Kuwait  KWD Kuwait 4.7945 0.2086 4.3379 0.2305
Canada Forex Exchange_Morocco  MAD Morocco 0.1867 5.3563 0.1472 6.7933
Canada Forex Exchange_Mexico  MXN Mexico 0.0791 12.6425 0.0746 13.4048
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3521 2.8402 0.3152 3.1726
Canada Forex Exchange_Norway  NOK Norway 0.1457 6.8648 0.1332 7.5084
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8324 1.2013 0.7855 1.2731
Canada Forex Exchange_Oman  OMR Oman 3.8156 0.2621 3.4522 0.2897
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0261 38.3553 0.0225 44.4880
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0052 192.2459 0.0047 212.4823
Canada Forex Exchange_Poland  PLN Poland 0.4015 2.4907 0.3532 2.8316
Canada Forex Exchange_Qatar  QAR Qatar 0.4100 2.4392 0.3651 2.7392
Canada Forex Exchange_Romania  RON Romania 0.3371 2.9666 0.2896 3.4531
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3876 2.5801 0.3578 2.7951
Canada Forex Exchange_Sweden  SEK Sweden 0.1540 6.4926 0.1202 8.3186
Canada Forex Exchange_Singapore  SGD Singapore 1.1162 0.8959 1.0318 0.9692
Canada Forex Exchange_Thailand  THB Thailand 0.0454 22.0051 0.0409 24.4501
Canada Forex Exchange_Turkey  TRY Turkey 0.0362 27.6436 0.0319 31.3792
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2240 4.4647 0.1585 6.3088
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0491 20.3697 0.0439 22.7790
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000637 15,705.7307390 0.0000480 20,814.8238709
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5728 1.7457 0.4864 2.0560
Canada Forex Exchange_South Africa  ZAR South Africa 0.0856 11.6816 0.0782 12.7883
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3999 2.5005 0.3618 2.7637
Canada Forex Exchange_Argentina  ARS Argentina 0.0011 870.9619 0.0008 1,178.3602
Canada Forex Exchange_Australia  AUD Australia 0.9436 1.0598 0.8966 1.1153
Canada Forex Exchange_Barbados  BBD Barbados 0.8208 1.2184 0.6342 1.5767
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0117 85.5432 0.0110 90.7805
Canada Forex Exchange_Bahrain  BHD Bahrain 3.8857 0.2574 3.5342 0.2830
Canada Forex Exchange_Brazil  BRL Brazil 0.3001 3.3318 0.2511 3.9829
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4238 0.7024 1.3416 0.7454
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_Switzerland  CHF Switzerland 1.7807 0.5616 1.7056 0.5863
Canada Forex Exchange_Chile  CLP Chile 0.0016 627.0747 0.0014 715.6831
Canada Forex Exchange_China  CNY China 0.2020 4.9494 0.1867 5.3576
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,426.7388 0.0003 2,886.9823
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0030 328.6693 0.0026 379.2338
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0701 14.2689 0.0641 15.5907
Canada Forex Exchange_Denmark  DKK Denmark 0.2252 4.4407 0.1811 5.5221
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0242 41.4036 0.0210 47.7042
Canada Forex Exchange_Egypt  EGP Egypt 0.0358 27.9511 0.0277 36.1320
Canada Forex Exchange_Fiji  FJD Fiji 0.6737 1.4843 0.5871 1.7032
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2117 4.7227 0.1686 5.9308
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1848 5.4101 0.1770 5.6499
Canada Forex Exchange_Honduras  HNL Honduras 0.0543 18.4249 0.0511 19.5529
Canada Forex Exchange_Hungary  HUF Hungary 0.0044 226.7622 0.0040 249.6797
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0001 11,159.1728 0.0001 12,108.8896
Canada Forex Exchange_Israel  ILS Israel 0.4593 2.1771 0.3883 2.5751
Canada Forex Exchange_India  INR India 0.0165 60.4305 0.0150 66.7916
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 798.0919 0.0010 1,051.6034
Canada Forex Exchange_Iceland  ISK Iceland 0.0122 81.9279 0.0109 91.5152
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0089 112.5830 0.0084 119.4759
Canada Forex Exchange_Jordan  JOD Jordan 2.0607 0.4853 1.9485 0.5132
Canada Forex Exchange_Kenya  KES Kenya 0.0110 90.8388 0.0104 96.4003
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 962.8449 0.0009 1,069.8277
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6478 0.2152 4.3796 0.2283
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 63,110.8041 0.0000 66,974.7308
Canada Forex Exchange_Morocco  MAD Morocco 0.1562 6.4014 0.1472 6.7933
Canada Forex Exchange_Mexico  MXN Mexico 0.0793 12.6162 0.0749 13.3522
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3502 2.8553 0.3245 3.0819
Canada Forex Exchange_Norway  NOK Norway 0.1445 6.9220 0.1338 7.4726
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8273 1.2087 0.7901 1.2657
Canada Forex Exchange_Oman  OMR Oman 3.6988 0.2704 3.4854 0.2869
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0256 39.0830 0.0236 42.4092
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0051 196.2932 0.0045 222.6005
Canada Forex Exchange_Poland  PLN Poland 0.4015 2.4907 0.3685 2.7136
Canada Forex Exchange_Qatar  QAR Qatar 0.3911 2.5566 0.3686 2.7131
Canada Forex Exchange_Romania  RON Romania 0.3251 3.0764 0.3063 3.2648
Canada Forex Exchange_Russia  RUB Russia 0.0175 57.2456 0.0165 60.7504
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3958 2.5263 0.3544 2.8220
Canada Forex Exchange_Sweden  SEK Sweden 0.1526 6.5534 0.1415 7.0674
Canada Forex Exchange_Singapore  SGD Singapore 1.1162 0.8959 1.0458 0.9562
Canada Forex Exchange_Thailand  THB Thailand 0.0452 22.1216 0.0421 23.7516
Canada Forex Exchange_Turkey  TRY Turkey 0.0358 27.9126 0.0325 30.7815
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2103 4.7559 0.1981 5.0471
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0483 20.6982 0.0452 22.1219
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,719.4631 0.0005 1,824.7364
Canada Forex Exchange_Vietnam  VND Vietnam 0.0001 17,124.9233 0.0001 19,679.4698
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5261 1.9008 0.4957 2.0172
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0139 72.0716 0.0131 76.4842
Canada Forex Exchange_South Africa  ZAR South Africa 0.0861 11.6201 0.0782 12.7883
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4238 0.7024 1.3416 0.7454
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_European Union  EUR European Union 1.6515 0.6055 1.6034 0.6237
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.9026 0.5256 1.8426 0.5427
Canada Forex Exchange_Honduras  HNL Honduras 0.0543 18.4249 0.0511 19.5529
Canada Forex Exchange_Japan  JPY Japan 0.0093 107.0328 0.0090 110.5349
Canada Forex Exchange_Kenya  KES Kenya 0.0110 90.8388 0.0104 96.4003
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 63,110.8041 0.0000 66,974.7308
Canada Forex Exchange_Russia  RUB Russia 0.0175 57.2456 0.0165 60.7504
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,719.4631 0.0005 1,824.7364
Canada Forex Exchange_United States of America  USD United States of America 1.4065 0.7110 1.3849 0.7221
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0139 72.0716 0.0131 76.4842

Click & Collect

Calgary (AB) | Mississauga (ON) | Burnaby (BC)

Order Currencies Online

Best Rate Guarantee

forex_exchange_best_rates_cananda_prime_fx

Best Rate Guarantee

We not only match but beat any better exchange rate you find.

Order Ready Quickly

forex_exchange_lock_rates_cananda_prime_fx

Order Ready Quickly

Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.

Convenient

forex_exchange_convenience_cananda_prime_fx

Convenient

Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.

Reliable

forex_exchange_relaible_cananda_prime_fx

Reliable

With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.