We can assist in exchanging the following currencies at the specified rates.
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5298 | 0.6537 | 1.4689 | 0.6808 |
GBP | United Kingdom | 1.7994 | 0.5557 | 1.7427 | 0.5738 |
JPY | Japan | 0.0095 | 105.2015 | 0.0091 | 110.3664 |
USD | United States of America | 1.4487 | 0.6903 | 1.4158 | 0.7063 |
AED | United Arab Emirates | 0.4067 | 2.4586 | 0.3782 | 2.6442 |
ARS | Argentina | 0.0014 | 693.0313 | 0.0012 | 838.9326 |
AUD | Australia | 0.9211 | 1.0856 | 0.8783 | 1.1385 |
BBD | Barbados | 0.7762 | 1.2883 | 0.7001 | 1.4283 |
BDT | Bangladesh | 0.0123 | 81.0566 | 0.0116 | 86.1226 |
BHD | Bahrain | 3.9849 | 0.2509 | 3.6243 | 0.2759 |
BRL | Brazil | 0.2737 | 3.6531 | 0.2268 | 4.4089 |
CHF | Switzerland | 1.6182 | 0.6180 | 1.5469 | 0.6464 |
CLP | Chile | 0.0016 | 629.9927 | 0.0014 | 734.9914 |
CNY | China | 0.2013 | 4.9686 | 0.1891 | 5.2875 |
COP | Colombia | 0.0004 | 2,614.7575 | 0.0003 | 3,125.6872 |
CRC | Costa Rica | 0.0033 | 303.0947 | 0.0027 | 367.5458 |
CZK | Czech Republic | 0.0645 | 15.4933 | 0.0550 | 18.1878 |
DKK | Denmark | 0.2063 | 4.8471 | 0.1668 | 5.9965 |
DOP | Dominican Republic | 0.0255 | 39.1445 | 0.0222 | 45.1012 |
EGP | Egypt | 0.0407 | 24.5492 | 0.0269 | 37.1744 |
FJD | Fiji | 0.6810 | 1.4685 | 0.5902 | 1.6944 |
GTQ | Guatemala | 0.2051 | 4.8758 | 0.1722 | 5.8071 |
HKD | Hong Kong | 0.1898 | 5.2681 | 0.1779 | 5.6211 |
HUF | Hungary | 0.0039 | 256.9656 | 0.0033 | 303.2856 |
IDR | Indonesia | 0.0000955 | 10,470.9642597 | 0.0000829 | 12,064.3718645 |
ILS | Israel | 0.4247 | 2.3547 | 0.3701 | 2.7017 |
INR | India | 0.0174 | 57.3241 | 0.0148 | 67.5822 |
IQD | Iraq | 0.0014 | 708.6486 | 0.0010 | 981.2057 |
ISK | Iceland | 0.0114 | 87.9415 | 0.0094 | 106.0183 |
JMD | Jamaica | 0.0102 | 98.3752 | 0.0087 | 114.7711 |
JOD | Jordan | 2.0950 | 0.4773 | 1.9440 | 0.5144 |
KRW | South Korea | 0.0011 | 916.7497 | 0.0010 | 1,041.9888 |
KWD | Kuwait | 4.8979 | 0.2042 | 4.4315 | 0.2257 |
MAD | Morocco | 0.1752 | 5.7089 | 0.1381 | 7.2406 |
MXN | Mexico | 0.0731 | 13.6831 | 0.0681 | 14.6914 |
MYR | Malaysia | 0.3433 | 2.9133 | 0.3073 | 3.2542 |
NOK | Norway | 0.1320 | 7.5746 | 0.1207 | 8.2847 |
NZD | New Zealand | 0.8299 | 1.2049 | 0.7899 | 1.2660 |
OMR | Oman | 3.8811 | 0.2577 | 3.6528 | 0.2738 |
PEN | Peru | 0.3899 | 2.5648 | 0.3822 | 2.6166 |
PHP | Philippines | 0.0260 | 38.3907 | 0.0238 | 42.0664 |
PKR | Pakistan | 0.0053 | 189.4842 | 0.0048 | 208.8193 |
PLN | Poland | 0.3697 | 2.7047 | 0.3410 | 2.9324 |
QAR | Qatar | 0.4164 | 2.4018 | 0.3840 | 2.6040 |
RON | Romania | 0.3125 | 3.1997 | 0.2913 | 3.4330 |
SAR | Saudi Arabia | 0.4024 | 2.4850 | 0.3712 | 2.6942 |
SEK | Sweden | 0.1358 | 7.3621 | 0.1278 | 7.8222 |
SGD | Singapore | 1.0876 | 0.9195 | 1.0269 | 0.9739 |
THB | Thailand | 0.0452 | 22.1203 | 0.0414 | 24.1312 |
TRY | Turkey | 0.0455 | 21.9915 | 0.0402 | 24.8915 |
TTD | Trinidad And Tobago | 0.2308 | 4.3330 | 0.1633 | 6.1227 |
TWD | Taiwan | 0.0471 | 21.2516 | 0.0421 | 23.7653 |
VND | Vietnam | 0.0000625 | 15,989.3750762 | 0.0000542 | 18,449.2789341 |
XCD | East Caribbean | 0.5896 | 1.6959 | 0.5006 | 1.9974 |
ZAR | South Africa | 0.0815 | 12.2630 | 0.0745 | 13.4248 |
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5220 | 0.6570 | 1.4769 | 0.6771 |
GBP | United Kingdom | 1.8031 | 0.5546 | 1.7375 | 0.5755 |
JPY | Japan | 0.0095 | 105.7995 | 0.0091 | 110.3664 |
USD | United States of America | 1.4472 | 0.6910 | 1.4151 | 0.7067 |
AED | United Arab Emirates | 0.4080 | 2.4509 | 0.3701 | 2.7019 |
ARS | Argentina | 0.0018 | 547.1299 | 0.0009 | 1,057.7845 |
AUD | Australia | 0.9211 | 1.0856 | 0.8669 | 1.1535 |
BBD | Barbados | 0.7935 | 1.2603 | 0.6492 | 1.5403 |
BDT | Bangladesh | 0.0121 | 82.7453 | 0.0114 | 87.8113 |
BHD | Bahrain | 3.9849 | 0.2509 | 3.6243 | 0.2759 |
BRL | Brazil | 0.2617 | 3.8211 | 0.2247 | 4.4509 |
CHF | Switzerland | 1.6182 | 0.6180 | 1.5349 | 0.6515 |
CLP | Chile | 0.0016 | 633.4926 | 0.0014 | 734.9914 |
CNY | China | 0.2050 | 4.8774 | 0.1878 | 5.3235 |
COP | Colombia | 0.0004 | 2,644.8122 | 0.0003 | 3,125.6872 |
CRC | Costa Rica | 0.0032 | 317.0301 | 0.0027 | 369.2878 |
CZK | Czech Republic | 0.0628 | 15.9143 | 0.0550 | 18.1878 |
DKK | Denmark | 0.2063 | 4.8471 | 0.1668 | 5.9965 |
DOP | Dominican Republic | 0.0255 | 39.1445 | 0.0222 | 45.1012 |
EGP | Egypt | 0.0407 | 24.5492 | 0.0269 | 37.1744 |
FJD | Fiji | 0.6810 | 1.4685 | 0.5902 | 1.6944 |
GTQ | Guatemala | 0.2051 | 4.8758 | 0.1722 | 5.8071 |
HKD | Hong Kong | 0.1898 | 5.2681 | 0.1779 | 5.6211 |
HUF | Hungary | 0.0039 | 256.9656 | 0.0033 | 303.2856 |
IDR | Indonesia | 0.0000955 | 10,470.9642597 | 0.0000829 | 12,064.3718645 |
ILS | Israel | 0.4247 | 2.3547 | 0.3701 | 2.7017 |
INR | India | 0.0173 | 57.9276 | 0.0150 | 66.6770 |
IQD | Iraq | 0.0014 | 708.6486 | 0.0010 | 999.3762 |
ISK | Iceland | 0.0114 | 87.9415 | 0.0094 | 106.0183 |
JMD | Jamaica | 0.0098 | 101.6544 | 0.0087 | 114.7711 |
JOD | Jordan | 2.0950 | 0.4773 | 1.9073 | 0.5243 |
KRW | South Korea | 0.0011 | 951.8167 | 0.0010 | 1,052.0079 |
KWD | Kuwait | 4.8979 | 0.2042 | 4.4315 | 0.2257 |
MAD | Morocco | 0.1752 | 5.7089 | 0.1381 | 7.2406 |
MXN | Mexico | 0.0722 | 13.8560 | 0.0681 | 14.6914 |
MYR | Malaysia | 0.3433 | 2.9133 | 0.3073 | 3.2542 |
NOK | Norway | 0.1320 | 7.5746 | 0.1207 | 8.2847 |
NZD | New Zealand | 0.8363 | 1.1957 | 0.7953 | 1.2573 |
OMR | Oman | 3.9220 | 0.2550 | 3.5485 | 0.2818 |
PEN | Peru | 0.4196 | 2.3834 | 0.3748 | 2.6684 |
PHP | Philippines | 0.0263 | 37.9823 | 0.0229 | 43.7000 |
PKR | Pakistan | 0.0054 | 183.6837 | 0.0049 | 203.0188 |
PLN | Poland | 0.3697 | 2.7047 | 0.3345 | 2.9894 |
QAR | Qatar | 0.4230 | 2.3639 | 0.3767 | 2.6546 |
RON | Romania | 0.3175 | 3.1497 | 0.2728 | 3.6663 |
SAR | Saudi Arabia | 0.3949 | 2.5320 | 0.3641 | 2.7465 |
SEK | Sweden | 0.1337 | 7.4771 | 0.1254 | 7.9756 |
SGD | Singapore | 1.0960 | 0.9124 | 1.0131 | 0.9871 |
THB | Thailand | 0.0447 | 22.3569 | 0.0403 | 24.8410 |
TRY | Turkey | 0.0440 | 22.7165 | 0.0394 | 25.3748 |
TTD | Trinidad And Tobago | 0.2308 | 4.3330 | 0.1633 | 6.1227 |
TWD | Taiwan | 0.0471 | 21.2516 | 0.0421 | 23.7653 |
VND | Vietnam | 0.0000686 | 14,583.7157289 | 0.0000542 | 18,449.2789341 |
XCD | East Caribbean | 0.5896 | 1.6959 | 0.5006 | 1.9974 |
ZAR | South Africa | 0.0815 | 12.2630 | 0.0745 | 13.4248 |
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
AED | United Arab Emirates | 0.4110 | 2.4330 | 0.3719 | 2.6891 |
ARS | Argentina | 0.0015 | 656.5559 | 0.0013 | 760.1459 |
AUD | Australia | 0.9221 | 1.0845 | 0.8762 | 1.1413 |
BBD | Barbados | 0.8401 | 1.1903 | 0.6492 | 1.5403 |
BDT | Bangladesh | 0.0121 | 82.7453 | 0.0114 | 87.8113 |
BHD | Bahrain | 3.9849 | 0.2509 | 3.6243 | 0.2759 |
BRL | Brazil | 0.2737 | 3.6531 | 0.2290 | 4.3670 |
BSD | The Bahamas | 1.4714 | 0.6796 | 1.3865 | 0.7212 |
CAD | Canada | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
CHF | Switzerland | 1.6182 | 0.6180 | 1.5499 | 0.6452 |
CLP | Chile | 0.0016 | 643.9925 | 0.0014 | 734.9914 |
CNY | China | 0.2006 | 4.9838 | 0.1878 | 5.3235 |
COP | Colombia | 0.0004 | 2,614.7575 | 0.0003 | 3,110.6598 |
CRC | Costa Rica | 0.0032 | 317.0301 | 0.0027 | 365.8039 |
CZK | Czech Republic | 0.0625 | 15.9985 | 0.0572 | 17.4805 |
DKK | Denmark | 0.2074 | 4.8222 | 0.1668 | 5.9965 |
DOP | Dominican Republic | 0.0255 | 39.1445 | 0.0222 | 45.1012 |
EGP | Egypt | 0.0348 | 28.7576 | 0.0269 | 37.1744 |
FJD | Fiji | 0.6773 | 1.4765 | 0.5902 | 1.6944 |
GTQ | Guatemala | 0.2053 | 4.8705 | 0.1730 | 5.7804 |
HKD | Hong Kong | 0.1898 | 5.2681 | 0.1818 | 5.5016 |
HNL | Honduras | 0.0578 | 17.2999 | 0.0545 | 18.3590 |
HUF | Hungary | 0.0039 | 259.1713 | 0.0035 | 285.3642 |
IDR | Indonesia | 0.0001 | 10,698.5939 | 0.0001 | 11,609.1125 |
ILS | Israel | 0.4338 | 2.3052 | 0.3668 | 2.7265 |
INR | India | 0.0174 | 57.3241 | 0.0158 | 63.3583 |
IQD | Iraq | 0.0014 | 726.8190 | 0.0010 | 963.0352 |
ISK | Iceland | 0.0109 | 91.8500 | 0.0097 | 102.5984 |
JMD | Jamaica | 0.0093 | 107.1197 | 0.0088 | 113.6781 |
JOD | Jordan | 2.0421 | 0.4897 | 2.0017 | 0.4996 |
KES | Kenya | 0.0113 | 88.3174 | 0.0107 | 93.7246 |
KRW | South Korea | 0.0011 | 946.8071 | 0.0010 | 1,052.0079 |
KWD | Kuwait | 4.7480 | 0.2106 | 4.4741 | 0.2235 |
LBP | Lebanon | 0.0000 | 60,862.5455 | 0.0000 | 64,588.8238 |
MAD | Morocco | 0.1466 | 6.8229 | 0.1381 | 7.2406 |
MXN | Mexico | 0.0723 | 13.8272 | 0.0683 | 14.6338 |
MYR | Malaysia | 0.3414 | 2.9288 | 0.3163 | 3.1612 |
NOK | Norway | 0.1309 | 7.6377 | 0.1213 | 8.2452 |
NZD | New Zealand | 0.8312 | 1.2031 | 0.7938 | 1.2598 |
OMR | Oman | 3.8019 | 0.2630 | 3.5826 | 0.2791 |
PEN | Peru | 0.4151 | 2.4093 | 0.3748 | 2.6684 |
PHP | Philippines | 0.0260 | 38.3907 | 0.0240 | 41.6580 |
PKR | Pakistan | 0.0053 | 187.5507 | 0.0047 | 212.6863 |
PLN | Poland | 0.3697 | 2.7047 | 0.3394 | 2.9467 |
QAR | Qatar | 0.4036 | 2.4776 | 0.3803 | 2.6293 |
RON | Romania | 0.3062 | 3.2663 | 0.2885 | 3.4663 |
RUB | Russia | 0.0147 | 67.9884 | 0.0139 | 72.1509 |
SAR | Saudi Arabia | 0.4067 | 2.4588 | 0.3641 | 2.7465 |
SEK | Sweden | 0.1346 | 7.4311 | 0.1248 | 8.0139 |
SGD | Singapore | 1.0960 | 0.9124 | 1.0269 | 0.9739 |
THB | Thailand | 0.0445 | 22.4752 | 0.0414 | 24.1312 |
TRY | Turkey | 0.0443 | 22.5715 | 0.0402 | 24.8915 |
TTD | Trinidad And Tobago | 0.2167 | 4.6156 | 0.2042 | 4.8981 |
TWD | Taiwan | 0.0463 | 21.5944 | 0.0433 | 23.0797 |
TZS | Tanzania | 0.0006 | 1,725.3492 | 0.0005 | 1,830.9828 |
VND | Vietnam | 0.0001 | 17,219.3270 | 0.0001 | 18,273.5715 |
XCD | East Caribbean | 0.5415 | 1.8467 | 0.5103 | 1.9597 |
XPF | French Polynesia | 0.0128 | 78.2899 | 0.0120 | 83.0831 |
ZAR | South Africa | 0.0820 | 12.1985 | 0.0745 | 13.4248 |
BSD | The Bahamas | 1.4714 | 0.6796 | 1.3865 | 0.7212 |
CAD | Canada | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
EUR | European Union | 1.5158 | 0.6597 | 1.4754 | 0.6778 |
GBP | United Kingdom | 1.7994 | 0.5557 | 1.7427 | 0.5738 |
HNL | Honduras | 0.0578 | 17.2999 | 0.0545 | 18.3590 |
JPY | Japan | 0.0094 | 106.1257 | 0.0090 | 110.9101 |
KES | Kenya | 0.0113 | 88.3174 | 0.0107 | 93.7246 |
LBP | Lebanon | 0.0000 | 60,862.5455 | 0.0000 | 64,588.8238 |
RUB | Russia | 0.0147 | 67.9884 | 0.0139 | 72.1509 |
TZS | Tanzania | 0.0006 | 1,725.3492 | 0.0005 | 1,830.9828 |
USD | United States of America | 1.4414 | 0.6938 | 1.4200 | 0.7042 |
XPF | French Polynesia | 0.0128 | 78.2899 | 0.0120 | 83.0831 |
We not only match but beat any better exchange rate you find.
Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.
Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.
With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.