We can assist in exchanging the following currencies at the specified rates.
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5306 | 0.6533 | 1.4696 | 0.6804 |
GBP | United Kingdom | 1.8310 | 0.5462 | 1.7733 | 0.5639 |
JPY | Japan | 0.0095 | 105.6863 | 0.0090 | 110.8750 |
USD | United States of America | 1.4467 | 0.6912 | 1.4139 | 0.7073 |
AED | United Arab Emirates | 0.4062 | 2.4619 | 0.3777 | 2.6479 |
ARS | Argentina | 0.0015 | 675.1589 | 0.0012 | 817.2976 |
AUD | Australia | 0.9184 | 1.0888 | 0.8757 | 1.1419 |
BBD | Barbados | 0.7741 | 1.2918 | 0.6982 | 1.4322 |
BDT | Bangladesh | 0.0125 | 79.7757 | 0.0118 | 84.7617 |
BHD | Bahrain | 3.9796 | 0.2513 | 3.6195 | 0.2763 |
BRL | Brazil | 0.2705 | 3.6969 | 0.2241 | 4.4617 |
CHF | Switzerland | 1.6400 | 0.6098 | 1.5678 | 0.6378 |
CLP | Chile | 0.0016 | 620.7767 | 0.0014 | 724.2395 |
CNY | China | 0.2003 | 4.9924 | 0.1882 | 5.3129 |
COP | Colombia | 0.0004 | 2,648.2229 | 0.0003 | 3,165.6917 |
CRC | Costa Rica | 0.0033 | 305.2440 | 0.0027 | 370.1522 |
CZK | Czech Republic | 0.0646 | 15.4766 | 0.0550 | 18.1682 |
DKK | Denmark | 0.2065 | 4.8434 | 0.1669 | 5.9919 |
DOP | Dominican Republic | 0.0257 | 38.9585 | 0.0223 | 44.8870 |
EGP | Egypt | 0.0402 | 24.8686 | 0.0266 | 37.6581 |
FJD | Fiji | 0.6793 | 1.4722 | 0.5887 | 1.6986 |
GTQ | Guatemala | 0.2049 | 4.8813 | 0.1720 | 5.8136 |
HKD | Hong Kong | 0.1899 | 5.2662 | 0.1780 | 5.6191 |
HUF | Hungary | 0.0039 | 258.5247 | 0.0033 | 305.1257 |
IDR | Indonesia | 0.0000963 | 10,387.4936110 | 0.0000836 | 11,968.1991605 |
ILS | Israel | 0.4126 | 2.4239 | 0.3596 | 2.7811 |
INR | India | 0.0177 | 56.3479 | 0.0151 | 66.4312 |
IQD | Iraq | 0.0014 | 710.5529 | 0.0010 | 983.8425 |
ISK | Iceland | 0.0114 | 87.4201 | 0.0095 | 105.3898 |
JMD | Jamaica | 0.0102 | 97.9229 | 0.0088 | 114.2434 |
JOD | Jordan | 2.0931 | 0.4778 | 1.9421 | 0.5149 |
KRW | South Korea | 0.0011 | 924.0461 | 0.0010 | 1,050.2819 |
KWD | Kuwait | 4.8957 | 0.2043 | 4.4295 | 0.2258 |
MAD | Morocco | 0.1742 | 5.7390 | 0.1374 | 7.2788 |
MXN | Mexico | 0.0751 | 13.3174 | 0.0699 | 14.2987 |
MYR | Malaysia | 0.3380 | 2.9586 | 0.3026 | 3.3049 |
NOK | Norway | 0.1318 | 7.5894 | 0.1205 | 8.3009 |
NZD | New Zealand | 0.8287 | 1.2068 | 0.7887 | 1.2679 |
OMR | Oman | 3.8772 | 0.2579 | 3.6491 | 0.2740 |
PEN | Peru | 0.3901 | 2.5636 | 0.3824 | 2.6154 |
PHP | Philippines | 0.0259 | 38.6369 | 0.0236 | 42.3362 |
PKR | Pakistan | 0.0053 | 189.6919 | 0.0048 | 209.0482 |
PLN | Poland | 0.3691 | 2.7092 | 0.3404 | 2.9373 |
QAR | Qatar | 0.4152 | 2.4083 | 0.3830 | 2.6111 |
RON | Romania | 0.3127 | 3.1983 | 0.2914 | 3.4315 |
SAR | Saudi Arabia | 0.4015 | 2.4904 | 0.3704 | 2.7001 |
SEK | Sweden | 0.1352 | 7.3989 | 0.1272 | 7.8613 |
SGD | Singapore | 1.0864 | 0.9205 | 1.0258 | 0.9749 |
THB | Thailand | 0.0448 | 22.3395 | 0.0410 | 24.3704 |
TRY | Turkey | 0.0455 | 21.9915 | 0.0402 | 24.8915 |
TTD | Trinidad And Tobago | 0.2303 | 4.3422 | 0.1630 | 6.1357 |
TWD | Taiwan | 0.0472 | 21.1881 | 0.0422 | 23.6942 |
VND | Vietnam | 0.0000618 | 16,173.0713335 | 0.0000536 | 18,661.2361541 |
XCD | East Caribbean | 0.5889 | 1.6982 | 0.5000 | 2.0001 |
ZAR | South Africa | 0.0823 | 12.1447 | 0.0752 | 13.2953 |
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5228 | 0.6567 | 1.4776 | 0.6768 |
GBP | United Kingdom | 1.8347 | 0.5450 | 1.7680 | 0.5656 |
JPY | Japan | 0.0094 | 106.2871 | 0.0090 | 110.8750 |
USD | United States of America | 1.4453 | 0.6919 | 1.4132 | 0.7076 |
AED | United Arab Emirates | 0.4075 | 2.4542 | 0.3696 | 2.7056 |
ARS | Argentina | 0.0019 | 533.0201 | 0.0010 | 1,030.5056 |
AUD | Australia | 0.9184 | 1.0888 | 0.8643 | 1.1570 |
BBD | Barbados | 0.7913 | 1.2637 | 0.6475 | 1.5445 |
BDT | Bangladesh | 0.0123 | 81.4377 | 0.0116 | 86.4237 |
BHD | Bahrain | 3.9796 | 0.2513 | 3.6195 | 0.2763 |
BRL | Brazil | 0.2586 | 3.8668 | 0.2220 | 4.5042 |
CHF | Switzerland | 1.6400 | 0.6098 | 1.5556 | 0.6428 |
CLP | Chile | 0.0016 | 624.2255 | 0.0014 | 724.2395 |
CNY | China | 0.2041 | 4.9007 | 0.1869 | 5.3490 |
COP | Colombia | 0.0004 | 2,678.6622 | 0.0003 | 3,165.6917 |
CRC | Costa Rica | 0.0031 | 319.2782 | 0.0027 | 371.9065 |
CZK | Czech Republic | 0.0629 | 15.8972 | 0.0550 | 18.1682 |
DKK | Denmark | 0.2065 | 4.8434 | 0.1669 | 5.9919 |
DOP | Dominican Republic | 0.0257 | 38.9585 | 0.0223 | 44.8870 |
EGP | Egypt | 0.0402 | 24.8686 | 0.0266 | 37.6581 |
FJD | Fiji | 0.6793 | 1.4722 | 0.5887 | 1.6986 |
GTQ | Guatemala | 0.2049 | 4.8813 | 0.1720 | 5.8136 |
HKD | Hong Kong | 0.1899 | 5.2662 | 0.1780 | 5.6191 |
HUF | Hungary | 0.0039 | 258.5247 | 0.0033 | 305.1257 |
IDR | Indonesia | 0.0000963 | 10,387.4936110 | 0.0000836 | 11,968.1991605 |
ILS | Israel | 0.4126 | 2.4239 | 0.3596 | 2.7811 |
INR | India | 0.0176 | 56.9410 | 0.0153 | 65.5415 |
IQD | Iraq | 0.0014 | 710.5529 | 0.0010 | 1,002.0618 |
ISK | Iceland | 0.0114 | 87.4201 | 0.0095 | 105.3898 |
JMD | Jamaica | 0.0099 | 101.1870 | 0.0088 | 114.2434 |
JOD | Jordan | 2.0931 | 0.4778 | 1.9055 | 0.5248 |
KRW | South Korea | 0.0010 | 959.3921 | 0.0009 | 1,060.3808 |
KWD | Kuwait | 4.8957 | 0.2043 | 4.4295 | 0.2258 |
MAD | Morocco | 0.1742 | 5.7390 | 0.1374 | 7.2788 |
MXN | Mexico | 0.0742 | 13.4856 | 0.0699 | 14.2987 |
MYR | Malaysia | 0.3380 | 2.9586 | 0.3026 | 3.3049 |
NOK | Norway | 0.1318 | 7.5894 | 0.1205 | 8.3009 |
NZD | New Zealand | 0.8351 | 1.1975 | 0.7941 | 1.2592 |
OMR | Oman | 3.9180 | 0.2552 | 3.5449 | 0.2821 |
PEN | Peru | 0.4198 | 2.3823 | 0.3749 | 2.6672 |
PHP | Philippines | 0.0262 | 38.2259 | 0.0227 | 43.9803 |
PKR | Pakistan | 0.0054 | 183.8850 | 0.0049 | 203.2413 |
PLN | Poland | 0.3691 | 2.7092 | 0.3340 | 2.9943 |
QAR | Qatar | 0.4219 | 2.3703 | 0.3757 | 2.6618 |
RON | Romania | 0.3176 | 3.1483 | 0.2729 | 3.6647 |
SAR | Saudi Arabia | 0.3941 | 2.5376 | 0.3633 | 2.7525 |
SEK | Sweden | 0.1331 | 7.5145 | 0.1248 | 8.0155 |
SGD | Singapore | 1.0949 | 0.9134 | 1.0120 | 0.9881 |
THB | Thailand | 0.0443 | 22.5785 | 0.0399 | 25.0872 |
TRY | Turkey | 0.0440 | 22.7165 | 0.0394 | 25.3748 |
TTD | Trinidad And Tobago | 0.2303 | 4.3422 | 0.1630 | 6.1357 |
TWD | Taiwan | 0.0472 | 21.1881 | 0.0422 | 23.6942 |
VND | Vietnam | 0.0000599 | 16,706.2495093 | 0.0000536 | 18,661.2361541 |
XCD | East Caribbean | 0.5889 | 1.6982 | 0.5000 | 2.0001 |
ZAR | South Africa | 0.0823 | 12.1447 | 0.0752 | 13.2953 |
Currency | Country | PFX Sell rate | Sell Inverse | PFX Buy rate | Buy Inverse |
---|---|---|---|---|---|
EUR | European Union | 1.5166 | 0.6594 | 1.4762 | 0.6774 |
GBP | United Kingdom | 1.8310 | 0.5462 | 1.7733 | 0.5639 |
JPY | Japan | 0.0094 | 106.6148 | 0.0090 | 111.4212 |
USD | United States of America | 1.4395 | 0.6947 | 1.4181 | 0.7052 |
AED | United Arab Emirates | 0.4105 | 2.4363 | 0.3714 | 2.6927 |
ARS | Argentina | 0.0016 | 639.6242 | 0.0014 | 740.5427 |
AUD | Australia | 0.9194 | 1.0877 | 0.8736 | 1.1447 |
BBD | Barbados | 0.8379 | 1.1935 | 0.6475 | 1.5445 |
BDT | Bangladesh | 0.0123 | 81.4377 | 0.0116 | 86.4237 |
BHD | Bahrain | 3.9796 | 0.2513 | 3.6195 | 0.2763 |
BRL | Brazil | 0.2705 | 3.6969 | 0.2263 | 4.4192 |
CHF | Switzerland | 1.6400 | 0.6098 | 1.5709 | 0.6366 |
CLP | Chile | 0.0016 | 634.5717 | 0.0014 | 724.2395 |
CNY | China | 0.1997 | 5.0077 | 0.1869 | 5.3490 |
COP | Colombia | 0.0004 | 2,648.2229 | 0.0003 | 3,150.4721 |
CRC | Costa Rica | 0.0031 | 319.2782 | 0.0027 | 368.3979 |
CZK | Czech Republic | 0.0626 | 15.9813 | 0.0573 | 17.4616 |
DKK | Denmark | 0.2075 | 4.8185 | 0.1669 | 5.9919 |
DOP | Dominican Republic | 0.0257 | 38.9585 | 0.0223 | 44.8870 |
EGP | Egypt | 0.0343 | 29.1317 | 0.0266 | 37.6581 |
FJD | Fiji | 0.6756 | 1.4802 | 0.5887 | 1.6986 |
GTQ | Guatemala | 0.2051 | 4.8759 | 0.1728 | 5.7868 |
HKD | Hong Kong | 0.1899 | 5.2662 | 0.1818 | 5.4996 |
HUF | Hungary | 0.0038 | 260.7438 | 0.0035 | 287.0955 |
IDR | Indonesia | 0.0000942 | 10,613.3086895 | 0.0000868 | 11,516.5690035 |
ILS | Israel | 0.4214 | 2.3728 | 0.3563 | 2.8066 |
INR | India | 0.0177 | 56.3479 | 0.0161 | 62.2793 |
IQD | Iraq | 0.0014 | 728.7722 | 0.0010 | 965.6232 |
ISK | Iceland | 0.0110 | 91.3054 | 0.0098 | 101.9901 |
JMD | Jamaica | 0.0094 | 106.6272 | 0.0088 | 113.1554 |
JOD | Jordan | 2.0402 | 0.4901 | 1.9998 | 0.5000 |
KRW | South Korea | 0.0010 | 954.3427 | 0.0009 | 1,060.3808 |
KWD | Kuwait | 4.7459 | 0.2107 | 4.4721 | 0.2236 |
MAD | Morocco | 0.1458 | 6.8589 | 0.1374 | 7.2788 |
MXN | Mexico | 0.0743 | 13.4576 | 0.0702 | 14.2426 |
MYR | Malaysia | 0.3362 | 2.9744 | 0.3115 | 3.2104 |
NOK | Norway | 0.1307 | 7.6526 | 0.1210 | 8.2614 |
NZD | New Zealand | 0.8299 | 1.2049 | 0.7926 | 1.2617 |
OMR | Oman | 3.7981 | 0.2633 | 3.5789 | 0.2794 |
PEN | Peru | 0.4152 | 2.4082 | 0.3749 | 2.6672 |
PHP | Philippines | 0.0259 | 38.6369 | 0.0239 | 41.9252 |
PKR | Pakistan | 0.0053 | 187.7563 | 0.0047 | 212.9195 |
PLN | Poland | 0.3691 | 2.7092 | 0.3388 | 2.9516 |
QAR | Qatar | 0.4025 | 2.4844 | 0.3793 | 2.6365 |
RON | Romania | 0.3063 | 3.2649 | 0.2886 | 3.4648 |
SAR | Saudi Arabia | 0.4058 | 2.4642 | 0.3633 | 2.7525 |
SEK | Sweden | 0.1339 | 7.4683 | 0.1242 | 8.0540 |
SGD | Singapore | 1.0949 | 0.9134 | 1.0258 | 0.9749 |
THB | Thailand | 0.0441 | 22.6979 | 0.0410 | 24.3704 |
TRY | Turkey | 0.0443 | 22.5715 | 0.0402 | 24.8915 |
TTD | Trinidad And Tobago | 0.2162 | 4.6254 | 0.2037 | 4.9086 |
TWD | Taiwan | 0.0464 | 21.5298 | 0.0435 | 23.0107 |
VND | Vietnam | 0.0000574 | 17,417.1537438 | 0.0000541 | 18,483.5100954 |
XCD | East Caribbean | 0.5408 | 1.8492 | 0.5096 | 1.9624 |
ZAR | South Africa | 0.0828 | 12.0808 | 0.0752 | 13.2953 |
We not only match but beat any better exchange rate you find.
Your order will be ready in just a few minutes. We’ll notify you as soon as it's ready & set aside for you. Buy Currency Online quickly and easily.
Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.
With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.