Rates updated on September 11th at 6:30am   EDT

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5374 0.6504 1.4762 0.6774
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8075 0.5532 1.7505 0.5713
Canada Forex Exchange_Japan  JPY Japan 0.0099 100.8061 0.0095 105.7553
Canada Forex Exchange_United States of America  USD United States of America 1.3724 0.7287 1.3425 0.7449
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3853 2.5953 0.3583 2.7913
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 669.5071 0.0012 810.4560
Canada Forex Exchange_Australia  AUD Australia 0.9281 1.0774 0.8850 1.1299
Canada Forex Exchange_Barbados  BBD Barbados 0.7301 1.3697 0.6585 1.5186
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0118 84.5906 0.0111 89.8775
Canada Forex Exchange_Bahrain  BHD Bahrain 3.7750 0.2649 3.4335 0.2913
Canada Forex Exchange_Brazil  BRL Brazil 0.2757 3.6268 0.2285 4.3771
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6426 0.6088 1.5703 0.6368
Canada Forex Exchange_Chile  CLP Chile 0.0016 629.1648 0.0014 734.0256
Canada Forex Exchange_China  CNY China 0.1949 5.1303 0.1832 5.4595
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,744.0966 0.0003 3,280.2994
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0030 337.2515 0.0024 408.9659
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0650 15.3869 0.0554 18.0629
Canada Forex Exchange_Denmark  DKK Denmark 0.2073 4.8238 0.1676 5.9676
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0246 40.6340 0.0214 46.8174
Canada Forex Exchange_Egypt  EGP Egypt 0.0401 24.9352 0.0265 37.7591
Canada Forex Exchange_Fiji  FJD Fiji 0.6719 1.4884 0.5823 1.7174
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1924 5.1973 0.1616 6.1900
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1796 5.5671 0.1683 5.9402
Canada Forex Exchange_Hungary  HUF Hungary 0.0041 246.2346 0.0034 290.6203
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000959 10,431.8197041 0.0000832 12,019.2705287
Canada Forex Exchange_Israel  ILS Israel 0.3795 2.6348 0.3308 3.0231
Canada Forex Exchange_India  INR India 0.0165 60.5725 0.0146 68.6077
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 753.4601 0.0010 1,014.2732
Canada Forex Exchange_Iceland  ISK Iceland 0.0109 91.5861 0.0091 110.4121
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0096 103.9961 0.0082 121.3288
Canada Forex Exchange_Jordan  JOD Jordan 1.9869 0.5033 1.8436 0.5424
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 902.1604 0.0010 1,025.4064
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6817 0.2136 4.2358 0.2361
Canada Forex Exchange_Morocco  MAD Morocco 0.1698 5.8896 0.1339 7.4698
Canada Forex Exchange_Mexico  MXN Mexico 0.0714 14.0004 0.0667 14.9925
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3339 2.9951 0.2989 3.3456
Canada Forex Exchange_Norway  NOK Norway 0.1309 7.6375 0.1197 8.3535
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8537 1.1714 0.8125 1.2307
Canada Forex Exchange_Oman  OMR Oman 3.6766 0.2720 3.4603 0.2890
Canada Forex Exchange_Philippines  PHP Philippines 0.0258 38.6957 0.0236 42.4006
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 201.3596 0.0044 226.0159
Canada Forex Exchange_Poland  PLN Poland 0.3681 2.7165 0.3395 2.9453
Canada Forex Exchange_Qatar  QAR Qatar 0.3915 2.5542 0.3611 2.7692
Canada Forex Exchange_Romania  RON Romania 0.3143 3.1822 0.2929 3.4142
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3811 2.6237 0.3515 2.8447
Canada Forex Exchange_Sweden  SEK Sweden 0.1366 7.3232 0.1285 7.7809
Canada Forex Exchange_Singapore  SGD Singapore 1.0729 0.9321 1.0130 0.9872
Canada Forex Exchange_Thailand  THB Thailand 0.0432 23.1710 0.0396 25.2775
Canada Forex Exchange_Turkey  TRY Turkey 0.0455 21.9915 0.0402 24.8915
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2172 4.6047 0.1537 6.5067
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0454 22.0168 0.0406 24.6210
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000608 16,453.1466782 0.0000527 18,984.4000133
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5586 1.7902 0.4743 2.1085
Canada Forex Exchange_South Africa  ZAR South Africa 0.0801 12.4874 0.0732 13.6704
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5343 0.6518 1.4842 0.6738
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8075 0.5532 1.7454 0.5729
Canada Forex Exchange_Japan  JPY Japan 0.0099 101.3792 0.0095 105.7553
Canada Forex Exchange_United States of America  USD United States of America 1.3724 0.7287 1.3452 0.7434
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3873 2.5817 0.3523 2.8386
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 669.5071 0.0012 810.4560
Canada Forex Exchange_Australia  AUD Australia 0.9253 1.0808 0.8726 1.1460
Canada Forex Exchange_Barbados  BBD Barbados 0.7902 1.2655 0.6106 1.6377
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0116 86.3529 0.0109 91.6398
Canada Forex Exchange_Bahrain  BHD Bahrain 3.7750 0.2649 3.4335 0.2913
Canada Forex Exchange_Brazil  BRL Brazil 0.2665 3.7518 0.2307 4.3354
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6426 0.6088 1.5581 0.6418
Canada Forex Exchange_Chile  CLP Chile 0.0015 664.1184 0.0014 734.0256
Canada Forex Exchange_China  CNY China 0.1980 5.0517 0.1846 5.4182
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,775.6380 0.0003 3,264.5287
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0028 352.7573 0.0024 410.9041
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0633 15.8051 0.0554 18.0629
Canada Forex Exchange_Denmark  DKK Denmark 0.2073 4.8238 0.1676 5.9676
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0246 40.6340 0.0214 46.8174
Canada Forex Exchange_Egypt  EGP Egypt 0.0401 24.9352 0.0265 37.7591
Canada Forex Exchange_Fiji  FJD Fiji 0.6719 1.4884 0.5823 1.7174
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1924 5.1973 0.1616 6.1900
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1796 5.5671 0.1683 5.9402
Canada Forex Exchange_Hungary  HUF Hungary 0.0041 246.2346 0.0034 290.6203
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000959 10,431.8197041 0.0000832 12,019.2705287
Canada Forex Exchange_Israel  ILS Israel 0.3795 2.6348 0.3308 3.0231
Canada Forex Exchange_India  INR India 0.0169 59.3364 0.0146 68.2986
Canada Forex Exchange_Iraq  IQD Iraq 0.0013 753.4601 0.0010 1,014.2732
Canada Forex Exchange_Iceland  ISK Iceland 0.0109 91.5861 0.0091 110.4121
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0093 107.4626 0.0082 121.3288
Canada Forex Exchange_Jordan  JOD Jordan 1.9869 0.5033 1.8088 0.5528
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 936.6693 0.0010 1,035.2661
Canada Forex Exchange_Kuwait  KWD Kuwait 4.6817 0.2136 4.2358 0.2361
Canada Forex Exchange_Morocco  MAD Morocco 0.1698 5.8896 0.1339 7.4698
Canada Forex Exchange_Mexico  MXN Mexico 0.0702 14.2429 0.0667 14.9925
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3339 2.9951 0.2989 3.3456
Canada Forex Exchange_Norway  NOK Norway 0.1309 7.6375 0.1197 8.3535
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8603 1.1624 0.8181 1.2223
Canada Forex Exchange_Oman  OMR Oman 3.7153 0.2692 3.3614 0.2975
Canada Forex Exchange_Philippines  PHP Philippines 0.0261 38.2840 0.0227 44.0472
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0051 195.1955 0.0046 215.7424
Canada Forex Exchange_Poland  PLN Poland 0.3681 2.7165 0.3331 3.0025
Canada Forex Exchange_Qatar  QAR Qatar 0.3915 2.5542 0.3542 2.8230
Canada Forex Exchange_Romania  RON Romania 0.3192 3.1324 0.2743 3.6462
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3733 2.6790 0.3482 2.8723
Canada Forex Exchange_Sweden  SEK Sweden 0.1345 7.4377 0.1260 7.9335
Canada Forex Exchange_Singapore  SGD Singapore 1.0812 0.9249 0.9994 1.0006
Canada Forex Exchange_Thailand  THB Thailand 0.0427 23.4189 0.0384 26.0210
Canada Forex Exchange_Turkey  TRY Turkey 0.0440 22.7165 0.0394 25.3748
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2172 4.6047 0.1537 6.5067
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0454 22.0168 0.0406 24.6210
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000582 17,176.3619168 0.0000527 18,984.4000133
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5586 1.7902 0.4743 2.1085
Canada Forex Exchange_South Africa  ZAR South Africa 0.0801 12.4874 0.0732 13.6704
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5390 0.6498 1.4857 0.6731
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8094 0.5527 1.7419 0.5741
Canada Forex Exchange_Japan  JPY Japan 0.0100 99.5037 0.0094 106.2762
Canada Forex Exchange_United States of America  USD United States of America 1.3864 0.7213 1.3191 0.7581
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.3935 2.5412 0.3523 2.8386
Canada Forex Exchange_Argentina  ARS Argentina 0.0014 690.6494 0.0014 732.9341
Canada Forex Exchange_Australia  AUD Australia 0.9281 1.0774 0.8794 1.1371
Canada Forex Exchange_Barbados  BBD Barbados 0.6854 1.4591 0.6458 1.5484
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0116 86.3529 0.0109 91.6398
Canada Forex Exchange_Bahrain  BHD Bahrain 3.6787 0.2718 3.4665 0.2885
Canada Forex Exchange_Brazil  BRL Brazil 0.2572 3.8873 0.2201 4.5439
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6376 0.6107 1.5431 0.6480
Canada Forex Exchange_Chile  CLP Chile 0.0015 671.1091 0.0014 727.0349
Canada Forex Exchange_China  CNY China 0.1996 5.0104 0.1855 5.3920
Canada Forex Exchange_Colombia  COP Colombia 0.0003 3,091.0514 0.0003 3,280.2994
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0026 379.8925 0.0025 403.1512
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0610 16.3904 0.0575 17.3939
Canada Forex Exchange_Denmark  DKK Denmark 0.2052 4.8736 0.1934 5.1719
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0231 43.2841 0.0218 45.9341
Canada Forex Exchange_Egypt  EGP Egypt 0.0303 32.9501 0.0270 37.0466
Canada Forex Exchange_Fiji  FJD Fiji 0.6239 1.6029 0.5879 1.7011
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.1789 5.5910 0.1685 5.9333
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1782 5.6102 0.1679 5.9545
Canada Forex Exchange_Hungary  HUF Hungary 0.0039 258.9162 0.0036 274.7683
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000938 10,658.5983933 0.0000832 12,019.2705287
Canada Forex Exchange_Israel  ILS Israel 0.3679 2.7180 0.3467 2.8844
Canada Forex Exchange_India  INR India 0.0165 60.5725 0.0156 64.2810
Canada Forex Exchange_Iraq  IQD Iraq 0.0011 946.6549 0.0010 1,004.6134
Canada Forex Exchange_Iceland  ISK Iceland 0.0100 99.7271 0.0094 105.8328
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0088 113.2402 0.0083 120.1733
Canada Forex Exchange_Jordan  JOD Jordan 1.9367 0.5163 1.8984 0.5268
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 966.2483 0.0010 1,025.4064
Canada Forex Exchange_Kuwait  KWD Kuwait 4.5384 0.2203 4.2765 0.2338
Canada Forex Exchange_Morocco  MAD Morocco 0.1421 7.0388 0.1339 7.4698
Canada Forex Exchange_Mexico  MXN Mexico 0.0724 13.8166 0.0662 15.1028
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3281 3.0476 0.3040 3.2898
Canada Forex Exchange_Norway  NOK Norway 0.1283 7.7966 0.1209 8.2740
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8670 1.1534 0.8197 1.2200
Canada Forex Exchange_Oman  OMR Oman 3.6015 0.2777 3.3938 0.2947
Canada Forex Exchange_Philippines  PHP Philippines 0.0267 37.4607 0.0236 42.2977
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0050 201.3596 0.0046 216.7698
Canada Forex Exchange_Poland  PLN Poland 0.3569 2.8023 0.3363 2.9739
Canada Forex Exchange_Qatar  QAR Qatar 0.3795 2.6348 0.3576 2.7961
Canada Forex Exchange_Romania  RON Romania 0.3078 3.2485 0.2901 3.4473
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.3852 2.5961 0.3416 2.9275
Canada Forex Exchange_Sweden  SEK Sweden 0.1338 7.4758 0.1260 7.9335
Canada Forex Exchange_Singapore  SGD Singapore 1.0840 0.9225 1.0179 0.9824
Canada Forex Exchange_Thailand  THB Thailand 0.0434 23.0471 0.0394 25.4014
Canada Forex Exchange_Turkey  TRY Turkey 0.0452 22.1123 0.0394 25.3748
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2039 4.9050 0.1921 5.2054
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0431 23.2005 0.0406 24.6210
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000564 17,718.7733457 0.0000532 18,803.5962036
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5130 1.9494 0.4834 2.0687
Canada Forex Exchange_South Africa  ZAR South Africa 0.0776 12.8817 0.0732 13.6704

We Stand out

Where Excellence Meets Every Exchange.

Best Rate Guarantee

forex_exchange_best_rates_cananda_prime_fx

Best Rate Guarantee

We not only match but beat any better exchange rate you find.

Rate Lock Option

forex_exchange_lock_rates_cananda_prime_fx

Rate Lock Option

Secure your rates for 2 days with a small upfront payment at our branch.

Convenient

forex_exchange_convenience_cananda_prime_fx

Convenient

Simplify Your Experience with Multiple Payment Options: Pay with Debit Card, Credit Card, or Electronic Fund Transfer for a Hassle-Free Transaction.

Reliable

forex_exchange_relaible_cananda_prime_fx

Reliable

With over 7 years of experience, our knowledgeable staff at the branch Forex Counter ensures zero counterfeit currency risk.